Liquid cooling Antec SYMPHONY 360 360mm Color:black
https://compshop.co.il/en/hardware-and-software/cooling-solutions/liquid-cooling/liquid-cooling-antec-symphony-360-0-761345-74044-9-color-black-en
- SKU 46225
- Brand: Antec
- Product Code: 46225
https://compshop.co.il/en/hardware-and-software/cooling-solutions/liquid-cooling/liquid-cooling-antec-symphony-360-0-761345-74044-9-color-black-en
| Specification | |||||||||||||||||
| Revew | Antec SYMPHONY 360Antec SYMPHONY 360 - cpu socket LGA2066, colour black. Liquid cooling is mostly a question of radiator size and where the case can actually put it: a larger radiator sheds more heat, but only with room and fresh air behind it. Confirm the mounting kit covers your processor socket and that the tubing reaches without strain. Quiet is not automatic — pump and fan noise vary, so look at the fan curve as well as the cooling figure. Key specifications
Product identificationManufacturer part number: 0-761345-74044-9. Use it to confirm that accessories and spare parts match. |
||||||||||||||||
| Review | |||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod |
||||||||||||||||
| Manufacturer Part Number | 0-761345-74044-9, SYMPHONY 360 Black | ||||||||||||||||
| Model | SYMPHONY 360 | ||||||||||||||||
| Color | black | ||||||||||||||||
| Condition | New | ||||||||||||||||
| Manufacturer | Antec | ||||||||||||||||
| Configuration | 360mm | ||||||||||||||||
| Cooling |
|
||||||||||||||||
| Led | ARGB | ||||||||||||||||
| Radiator |
|
||||||||||||||||
| Socket | LGA2066, LGA2011-V3, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, FM2, FM1, AM3+, AM2+, AM2, AM4 | ||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||
| Product Link | Liquid cooling Antec SYMPHONY 360 360mm Color:black | ||||||||||||||||
| Matching SKUs | ID:~46225~, NEW, OC: 24214, ML: AN3-SYM3601, CD: 0-761345-74044-9, 5XT: SYMPHONY-360, GRNDADVC: 17507, MPN: 0-761345-74044-9, MPN2: SYMPHONY 360 Black | ||||||||||||||||
The price is valid as of 16.09.2026