Processor Intel Core i9 12900KF LGA1700
https://compshop.co.il/en/hardware-and-software/processors/intel-processors/processor-intel-core-i9-12900kf-lga1700-tray-without-box-en
- SKU 46633
- Brand: Intel
- Product Code: 46633
-
₪1,582
https://compshop.co.il/en/hardware-and-software/processors/intel-processors/processor-intel-core-i9-12900kf-lga1700-tray-without-box-en
| Specification | |||||||||
| Revew |
|
||||||||
| Review | |||||||||
| Warranty | 3 years | ||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod |
||||||||
| Manufacturer Part Number | CM8071504549231, CM8071504549231-SRL4J, CM8071504549231S RL4J | ||||||||
| Model | Core i9 12900KF | ||||||||
| Condition | New | ||||||||
| Power Supply | 125W, 241W | ||||||||
| Manufacturer | Intel | ||||||||
| Amount Of Cores | Total Cores 16 # of Performance-cores 8 # of Efficient-cores 8 Total Threads 24 | ||||||||
| Compatibility for computer assembly | Intel processors | ||||||||
| CPU Generation | Alder Lake | ||||||||
| Fan | without | ||||||||
| Graphic Chip | ללא | ||||||||
| Number of Pci-E Lines | 20 | ||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||
| Socket | LGA1700 | ||||||||
| Speed | Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency 3.20 GHz Efficient-core Base Frequency 2.40 GHz | ||||||||
| Сache | 30 MB Intel Smart Cache | ||||||||
| CPU Series | Intel Core i9 | ||||||||
| Link To The Manufacturer'S Website | |||||||||
| Product Link | Processor Intel Core i9 12900KF LGA1700 | ||||||||
| Matching SKUs | ID:~46633~, NEW, OC: 24303, ML: II912900KFT, CMS: CM8071504549231-SRL4J, EASX: CM8071504549231S RL4J, CD: C12900KFT, MPN: CM8071504549231, MPN2: CM8071504549231-SRL4J, MPN3: CM8071504549231S RL4J | ||||||||
The price is valid as of 17.09.2026