Processor Intel Core i9 13900K LGA1700
https://compshop.co.il/en/hardware-and-software/processors/intel-processors/processor-intel-core-i9-13900k-lga1700-tray-without-box-en
- SKU 50178
- Brand: Intel
- Product Code: 50178
-
₪2,051
https://compshop.co.il/en/hardware-and-software/processors/intel-processors/processor-intel-core-i9-13900k-lga1700-tray-without-box-en
| Specification | |||||||
| Revew |
|
||||||
| Review | |||||||
| Warranty | 3 years | ||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod |
||||||
| Manufacturer Part Number | CM8071505094011, CM8071505094011-SRMBH | ||||||
| Model | Core i9 13900K | ||||||
| Condition | New | ||||||
| Power Supply | 253 W | ||||||
| Manufacturer | Intel | ||||||
| Amount Of Cores | Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32 | ||||||
| Cache | Cache 36 MB Intel Smart Cache Total L2 Cache32 MB | ||||||
| Compatibility for computer assembly | Intel processors | ||||||
| CPU Generation | Raptor Lake | ||||||
| Fan | without | ||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||
| Number of Pci-E Lines | 20 | ||||||
| Packing | Tray - חדש, באריזת מגן | ||||||
| Socket | LGA1700 | ||||||
| Speed | Max Turbo Frequency 5.80 GHz Intel Thermal Velocity Boost Frequency 5.80 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.70 GHz Performance-core Max Turbo Frequency 5.40 GHz Efficient-core Max Turbo Frequency 4.30 GHz Performance-core Base Frequency3.00 GHz Efficient-core Base Frequency2.20 GHz | ||||||
| CPU Series | Intel Core i9 | ||||||
| Link To The Manufacturer'S Website | |||||||
| Product Link | Processor Intel Core i9 13900K LGA1700 | ||||||
| Matching SKUs | ID:~50178~, NEW, OC: 25448, ML: II913900KT, CMS: CM8071505094011-SRMBH, EASX: CM8071505094011S RMBH, CD: C13900KT, GRNDADVC: 81562, MPN: CM8071505094011, MPN2: CM8071505094011-SRMBH | ||||||
The price is valid as of 25.09.2026