Processor Intel Core i7 13700KF LGA1700
https://compshop.co.il/en/hardware-and-software/processors/intel-processors/processor-intel-i7-13700kf-lga1700-tray-without-box-en
- SKU 50670
- Brand: Intel
- Product Code: 50670
-
₪1,140
https://compshop.co.il/en/hardware-and-software/processors/intel-processors/processor-intel-i7-13700kf-lga1700-tray-without-box-en
| Specification | |||||||||||||
| Revew |
|
||||||||||||
| Review | |||||||||||||
| Warranty | 3 years | ||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod |
||||||||||||
| Manufacturer Part Number | CM8071504820706, CM8071504820706S RMB9 | ||||||||||||
| Model | Core i7 13700KF | ||||||||||||
| Condition | New | ||||||||||||
| Power Supply | 253W | ||||||||||||
| Manufacturer | Intel | ||||||||||||
| Amount Of Cores | Total Cores 16 # of Performance-cores8 # of Efficient-cores8 Total Threads 24 | ||||||||||||
| Cache | Cache 30 MB Intel Smart Cache Total L2 Cache24 MB | ||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||
| Corsair CV450 | Maximum Turbo Power 253 W | ||||||||||||
| CPU Generation | Raptor Lake | ||||||||||||
| Fan | without | ||||||||||||
| Graphic Chip | ללא | ||||||||||||
| Number of Pci-E Lines | 20 | ||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||
| Socket | LGA1700 | ||||||||||||
| Speed | Max Turbo Frequency 5.40 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.40 GHz Performance-core Max Turbo Frequency 5.30 GHz Efficient-core Max Turbo Frequency 4.20 GHz Performance-core Base Frequency3.40 GHz Efficient-core Base Frequency2.50 GHz | ||||||||||||
| CPU Series | Intel Core i7 | ||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||
| Product Link | Processor Intel Core i7 13700KF LGA1700 | ||||||||||||
| Matching SKUs | ID:~50670~, NEW, OC: 25563, ML: II713700KFT, CMS: CM8071504820706-SRMB9, EASX: CM8071504820706S RMB9, CD: C13700KFT, GRNDADVC: 81561, MPN: CM8071504820706, MPN2: CM8071504820706S RMB9 | ||||||||||||
The price is valid as of 21.09.2026