Pro Gaming PC - Intel Core i7 14700K + RTX 4070 12GB VRAM + 32GB RAM - G-PRO-198
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-198-en
- SKU G-PRO-198
- Brand: COMP-MASTER
- Product Code: G-PRO-198
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-198-en
Pro Gaming PC featuring Intel Core i7 14700K LGA1700 and RTX 4070 12GB, 32GB DDR5 5200MHz, 500GB NVMe PCIe 4.0. Ray Tracing, DLSS 3.5 and Frame Generation ready. Expert assembly in Ashdod, stress-tested and fully warranted.
Ideal for AAA gaming at 1080p/1440p, OBS streaming, Photoshop and Premiere work.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming PC with the Intel Core i7 14700K and RTX 4070 12GB - smooth FPS in AAA titles at 1080p and 1440p, full Ray Tracing support, DLSS 3.5 + Frame Generation and AV1 encoding for OBS streaming. Memory 32GB DDR5 5200MHz, storage 500GB NVMe PCIe 4.0 and a 850W 80 Plus Gold PSU keep games loading quickly and multitasking smooth. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Z790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 5200MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | Intel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: G-PRO-198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 22.09.2026