Workstation PC - Intel Core i9 12900K + 32GB RAM - W-13
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-13-en
- SKU W-13
- Brand: COMP-MASTER
- Product Code: W-13
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-13-en
Professional Workstation featuring Intel Core i9 12900K and , 32GB DDR4 3200MHz, 2TB NVMe PCIe 3.0. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the Intel Core i9 12900K paired with the graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 32GB DDR4 3200MHz, storage 2TB NVMe PCIe 3.0 and a 650W 80 Plus Gold PSU keep every workflow smooth even on large projects. Full Technical Specifications
Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | B660 | ||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 3200MHz | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - Intel Core i9 12900K + 32GB RAM - W-13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-13, OC: 37198 | ||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 25.09.2026