Workstation PC - AMD Ryzen 9 9900X + RTX 4080 SUPER 16GB VRAM + 32GB RAM - W-67
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-67-en
- SKU W-67
- Brand: COMP-MASTER
- Product Code: W-67
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-67-en
Professional Workstation featuring AMD Ryzen 9 9900X and RTX 4080 SUPER 16GB, 32GB DDR5 6000MHz, 1TB NVMe. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the AMD Ryzen 9 9900X paired with the RTX 4080 SUPER 16GB graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 32GB DDR5 6000MHz, storage 1TB NVMe and a 850W 80 Plus Gold PSU keep every workflow smooth even on large projects. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | X670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4080 SUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - AMD Ryzen 9 9900X + RTX 4080 SUPER 16GB VRAM + 32GB RAM - W-67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-67, OC: 38635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 21.09.2026