Pro Gaming PC - AMD Ryzen 5 5600X + RTX 4060 8GB VRAM + 16GB RAM - G-PRO-266
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-266-en
- SKU G-PRO-266
- Brand: COMP-MASTER
- Product Code: G-PRO-266
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-266-en
Pro Gaming PC featuring AMD Ryzen 5 5600X and RTX 4060, 16GB DDR4 3600MHz, 1TB NVMe PCIe 4.0. Ray Tracing, DLSS 3.5 and Frame Generation ready. Expert assembly in Ashdod, stress-tested and fully warranted.
Ideal for AAA gaming at 1080p/1440p, OBS streaming, Photoshop and Premiere work.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Please note: due to the fragile AM4 socket, the CPU and cooler are shipped separately (not installed on the motherboard). Installation is done by the customer or a local PC technician, or you can pick up the computer at our Ashdod service center with everything already installed. Gaming PC with the AMD Ryzen 5 5600X and RTX 4060 - smooth FPS in AAA titles at 1080p and 1440p, full Ray Tracing support, DLSS 3.5 + Frame Generation and AV1 encoding for OBS streaming. Memory 16GB DDR4 3600MHz, storage 1TB NVMe PCIe 4.0 and a 700W 85 PLUS PSU keep games loading quickly and multitasking smooth. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | B550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 3600MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Pro Gaming PC - AMD Ryzen 5 5600X + RTX 4060 8GB VRAM + 16GB RAM - G-PRO-266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: G-PRO-266, OC: 38756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 24.09.2026