Workstation PC - AMD Ryzen Threadripper PRO 7965WX + RTX 4090 24GB VRAM + 768GB RAM - W-90
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-90-en
- SKU W-90
- Brand: COMP-MASTER
- Product Code: W-90
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-90-en
Professional Workstationfeaturing AMD Ryzen Threadripper PRO 7965WX sTR5, andRTX 4090 24GB, 768GB DDR5 4800MHz, 2TB NVMe PCIe 4.0. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the AMD Ryzen Threadripper PRO 7965WX sTR5 BOX paired with the RTX 4090 24GB graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 768GB DDR5 4800MHz, storage 2TB NVMe PCIe 4.0 and a 1300W 80 PLUS Platinum PSU keep every workflow smooth even on large projects. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 4800MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 768GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen Threadripper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - AMD Ryzen Threadripper PRO 7965WX + RTX 4090 24GB VRAM + 768GB RAM - W-90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-90, OC: 38795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 16.09.2026