Workstation PC - Intel Core i9 14900K + 64GB RAM - W-116
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-116-en
- SKU W-116
- Brand: COMP-MASTER
- Product Code: W-116
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-116-en
Professional Workstation featuring Intel Core i9 14900K LGA1700 and , 64GB DDR5 5600MHz, 1TB NVMe PCIe 4.0. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the Intel Core i9 14900K paired with the graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 64GB DDR5 5600MHz, storage 1TB NVMe PCIe 4.0 and a 750W 80 PLUS Bronze PSU keep every workflow smooth even on large projects. Full Technical Specifications
Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Z790 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 5600MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - Intel Core i9 14900K + 64GB RAM - W-116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-116, OC: 40076 | ||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 21.09.2026