Pro Gaming PC - AMD Ryzen 5 7600X + RTX 4070 SUPER 12GB VRAM + 32GB RAM - G-PRO-359
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-359-en
- SKU G-PRO-359
- Brand: COMP-MASTER
- Product Code: G-PRO-359
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-359-en
Pro Gaming PC featuring AMD Ryzen 5 7600X and RTX 4070 SUPER, 32GB DDR5 6000MHz, 1TB NVMe PCIe 4.0. Ray Tracing, DLSS 3.5 and Frame Generation ready. Expert assembly in Ashdod, stress-tested and fully warranted.
Ideal for AAA gaming at 1080p/1440p, OBS streaming, Photoshop and Premiere work.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming PC with the AMD Ryzen 5 7600X and RTX 4070 SUPER - smooth FPS in AAA titles at 1080p and 1440p, full Ray Tracing support, DLSS 3.5 + Frame Generation and AV1 encoding for OBS streaming. Memory 32GB DDR5 6000MHz, storage 1TB NVMe PCIe 4.0 and a 750W 80 PLUS Bronze PSU keep games loading quickly and multitasking smooth. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | B650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4070 SUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Pro Gaming PC - AMD Ryzen 5 7600X + RTX 4070 SUPER 12GB VRAM + 32GB RAM - G-PRO-359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: G-PRO-359, OC: 40145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 21.09.2026