Workstation PC - Intel Core i9 14900K + 64GB RAM - W-145
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-145-en
- SKU W-145
- Brand: COMP-MASTER
- Product Code: W-145
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-145-en
Professional Workstation featuring Intel Core i9 14900K LGA1700 and , 64GB DDR5 6000MHz, 2TB. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the Intel Core i9 14900K paired with the graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 64GB DDR5 6000MHz, storage 2TB and a 850W 80 Plus Gold PSU keep every workflow smooth even on large projects. Full Technical Specifications
Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Z790 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - Intel Core i9 14900K + 64GB RAM - W-145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-145, OC: 40919 | ||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 22.09.2026