Workstation PC - Intel Core i5 14500 + 32GB RAM - W-146
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-146-en
- SKU W-146
- Brand: COMP-MASTER
- Product Code: W-146
https://compshop.co.il/en/desktop-and-monitors/desktops/workstations/recommended-pc-workstations/w-146-en
Professional Workstation featuring Intel Core i5 14500 and , 32GB DDR5 6000MHz, 1TB NVMe PCIe 4.0. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the Intel Core i5 14500 paired with the graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 32GB DDR5 6000MHz, storage 1TB NVMe PCIe 4.0 and a 500W 80 Plus PSU keep every workflow smooth even on large projects. Full Technical Specifications
Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | B760 | ||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - Intel Core i5 14500 + 32GB RAM - W-146 | ||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-146, OC: 40944 | ||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 25.09.2026