Pro Gaming PC - AMD Ryzen 9 9950X3D + RTX 5090 32GB VRAM + 64GB RAM - G-PRO-574
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-574-en
- SKU G-PRO-574
- Brand: COMP-MASTER
- Product Code: G-PRO-574
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/g-pro-574-en
Pro Gaming PC featuring AMD Ryzen 9 9950X3D and RTX 5090 32GB, 64GB DDR5 6000MHz, 4TB NVMe PCIe 5.0. Ray Tracing, DLSS 3.5 and Frame Generation ready. Expert assembly in Ashdod, stress-tested and fully warranted.
Ideal for AAA gaming at 1080p/1440p, OBS streaming, Photoshop and Premiere work.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming PC with the AMD Ryzen 9 9950X3D and RTX 5090 32GB - smooth FPS in AAA titles at 1080p and 1440p, full Ray Tracing support, DLSS 3.5 + Frame Generation and AV1 encoding for OBS streaming. Memory 64GB DDR5 6000MHz, storage 4TB NVMe PCIe 5.0 and a 1200W 80 Plus Platinum PSU keep games loading quickly and multitasking smooth. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | X870E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 64GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Pro Gaming PC - AMD Ryzen 9 9950X3D + RTX 5090 32GB VRAM + 64GB RAM - G-PRO-574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: G-PRO-574, OC: 42564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 16.09.2026