Workstation PC - AMD Ryzen 9 9950X3D + RTX 5090 32GB VRAM + 128GB RAM - W-209
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-209-en
- SKU W-209
- Brand: COMP-MASTER
- Product Code: W-209
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-209-en
Professional Workstation featuring AMD Ryzen 9 9950X3D and RTX 5090 32GB, 128GB DDR5 6000MHz, 4TB NVMe PCIe 5.0. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built around the AMD Ryzen 9 9950X3D paired with the RTX 5090 32GB graphics card - a professional tool for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML workloads and concurrent VMs. Full support for CUDA, OptiX, NVENC and AV1 encoding. Memory 128GB DDR5 6000MHz, storage 4TB NVMe PCIe 5.0 and a 1200W 80 PLUS Platinum PSU keep every workflow smooth even on large projects. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | X870E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - AMD Ryzen 9 9950X3D + RTX 5090 32GB VRAM + 128GB RAM - W-209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-209, OC: 43523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 16.09.2026