Workstation PC - AMD Ryzen 9 9950X + RTX 5090 32GB VRAM + 128GB RAM - W-232
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-232-en
- SKU W-232
- Brand: COMP-MASTER
- Product Code: W-232
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-232-en
Professional Workstation featuring AMD Ryzen 9 9950X and RTX 5090 32GB, 128GB DDR5 6000MHz, 2TB NVMe. Hardware-accelerated CUDA, OptiX, NVENC and AV1 encoding.
Ideal for DaVinci Resolve, Blender, 3ds Max, Unreal Engine 5, Stable Diffusion and Docker/Kubernetes.
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Workstation built on the AMD Ryzen 9 9950X with a RTX 5090 32GB GPU - a professional solution for 4K video editing, 3D rendering, Unreal Engine 5 with Lumen/Nanite, local AI/ML and parallel VMs. Full CUDA, OptiX, NVENC and AV1 encoding support. Memory 128GB DDR5 6000MHz, storage 2TB NVMe and a 1500W 80 Plus Platinum PSU keep every workflow smooth even on large projects. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | X870E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - AMD Ryzen 9 9950X + RTX 5090 32GB VRAM + 128GB RAM - W-232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-232, OC: 43684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 16.09.2026