Workstation PC - AMD Ryzen 9 9950X + RTX 5090 32GB VRAM + 128GB RAM - W-284
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-284-en
- SKU W-284
- Brand: COMP-MASTER
- Product Code: W-284
https://compshop.co.il/en/desktop-and-monitors/desktops/gaming-pc/streaming-gaming-pc/w-284-en
Workstation PC custom-built to order. Professional assembly with Cable Management, full stress testing and complete warranty on every component.
Need a specific configuration? Contact us for expert consultation - we will build the exact PC for your needs and budget.
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Custom Workstation PC from CompShop. We have been building professional computers for over a decade, specializing in gaming rigs, workstations and home PCs tailored to customer needs. Contact us and we will build the exact spec - CPU, GPU, RAM, SSD and all additional components - within your budget. Workstation PC custom-built to order. Professional assembly with Cable Management, full stress testing and complete warranty on every component. Need a specific configuration? Contact us for expert consultation - we will build the exact PC for your needs and budget. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | X870E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Workstation PC - AMD Ryzen 9 9950X + RTX 5090 32GB VRAM + 128GB RAM - W-284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: W-284, OC: 47267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price is valid as of 16.09.2026