









*התמונה היא להמחשה בלבד
תיאור קצר
אפשרויות איסוף ומשלוח:
- איסוף מסניף אשדוד - 0₪
- נקודות איסוף PICKUP - 20₪ - מעל 199₪ - משלוח חינם (עבור חבילות קטנות)
- שליח לבית הלקוח - 45₪ - מעל 2999₪ -משלוח חינם *
- איסוף עצמי מיבואן - 0₪ - צור קשר לתיאום
*למעט מקרים של גודל/משקל חריג
אפשרויות תשלום:
- עד 6 תשלומים בכרטיס אשראי ללא ריבית (7-36 עם ריבית) דרך אתר, טלפון או סניף אשדוד
- העברה בנקאית (לא תשלום דחוי), Bit, PayBox
- מזומן בסניף אשדוד - עד 6000₪ בלבד או מעל 6000 עד מסכום הזמנה10% ולא יותר מ₪6000 בכפול לחוק מזומנים
- PayPal - רק משלוחים עם מספר מעקב
סקירה | |
אחריות | 3 שנים |
שירות בתקופת האחריות (למי פונים) | מעבדת קומפ מאסטר 073-2241747 גיא אוני 6, אשדוד |
דגם | TUF GAMING B450M-PLUS II |
מק''ט היצרן | TUF GAMING B450M-PLUS II, 90MB1620-M0EAY0 |
מצב | חדש |
צבע | לא צוין |
יצרן | Asus |
אחסון | Total supports 1 x M.2 slot(s) and 6 x SATA 6Gb/s ports 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics : 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) storage devices support*1 Athlon with Radeon Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode)*1 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors : 2 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 AMD B450 chipset : 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
זיכרון מקסימלי | 3rd/2nd/1st Gen AMD Ryzen/ 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3533(O.C)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory * Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. * Refer to www.asus.comfor the Memory QVL (Qualified Vendors Lists). * The maximum memory frequency supported varies by processor. |
יציאות/כניסות אחוריות | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.2 Gen 2 (teal blue)Type-A, 2 x USB 3.2 Gen 1 (blue) Type-A 1 x USB 3.2 Gen 1 (black) Type-C 2 x USB 2.0 3 x Audio jack(s) 1 x BIOS FlashBack Button(s) |
יציאות/כניסות פנימיות | 1 x CPU Fan connector(s) 2 x Chassis Fan connector(s) 1 x Aura RGB Strip Header 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x SPI TPM header 6 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header 1 x Speaker connector |
סוג הזיכרון | DDR4 |
ערכת שבבים | B450 |
שמע | Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Audio Feature : - Exclusive DTS Custom for GAMING Headsets. - Audio cover - Audio Shielding - Dedicated audio PCB layers - Premium Japanese audio capacitors |
תאימות להרכבת מחשב | לוחות אם למעבדי AMD |
תדירות הזיכרון | 4400MHz |
תושבת | AM4 |
תצורה | mATX |
תקשורת קווית | Realtek RTL8111H 1Gb Ethernet TUF LANGuard |
מה יש בקופסא? | User´s manual I/O Shield 2 x SATA 6Gb/s cable(s) 1 x Supporting DVD 1 x TUF Gaming Sticker 1 x TUF Certification card(s) 1 x M.2 SSD screw package(s) |
קישור לאתר היצרן | |
קישור למוצר | לוח אם Asus TUF GAMING B450M-PLUS II DDR4 AM4 |
מק''טים תואמים | ID: 41489, OC: 33684-05, EASX: 90MB1620-M0EAY0, VSL: TUF B450M-PLUS GAM II, MPN: TUF GAMING B450M-PLUS II, MPN2: 90MB1620-M0EAY0 |