





In the importer's stock






* The picture is for illustration only
Short review: TCL 27R83U 27-inch 4K monitor with QD-Mini LED backlighting in 1152 dimming zones, 160Hz refresh rate, 1600 nits of peak brightness, DisplayHDR 1400 and 90W USB-C., Manufacturer: Tcl, Color: white, Screen Size: 27 inch, Condition: New, Screen Type: VA, SKU: 115135
Gaming Monitor TCL 27R83U 27" 4K 160Hz QD-Mini LED 27R83U VA Color:white
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Tcl
- SKU: 115135
- MPN: 27R83U
₪2,989
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | TCL 27R83U 27" 4K 160Hz QD-Mini LED Gaming MonitorThe TCL 27R83U is a 27-inch 4K 3840x2160 monitor that suits both gaming and professional graphics work. Its TCL CSOT Fast-HVA panel runs at 160Hz with a 1ms (GTG) response time and supports FreeSync Premium and G-Sync Compatible. QD-Mini LED backlighting with 1152 local dimming zones reaches 1600 nits and VESA DisplayHDR 1400 certification. The monitor covers 95% DCI-P3, 99% sRGB and 97% Adobe RGB, is Pantone Validated and offers 90W USB-C, a KVM switch and built-in speakers.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | 27R83U | ||||||||||||||||||||||||||||||||||||||
| Model | 27R83U 27" 4K 160Hz QD-Mini LED | ||||||||||||||||||||||||||||||||||||||
| Color | white | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| EAN | 5901292523671 | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Tcl | ||||||||||||||||||||||||||||||||||||||
| Display size classification | 27 inch | ||||||||||||||||||||||||||||||||||||||
| Properties | VA | ||||||||||||||||||||||||||||||||||||||
| Resolution | 3840x2160 | ||||||||||||||||||||||||||||||||||||||
| Screen Size | 27 inch | ||||||||||||||||||||||||||||||||||||||
| Screen Type | VA | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Gaming Monitor TCL 27R83U 27" 4K 160Hz QD-Mini LED 27R83U VA Color:white | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~115135~, NEW, OC: 54847, CDT: 27R83U, MPN: 27R83U, EAN: 5901292523671 | ||||||||||||||||||||||||||||||||||||||
