



















* The picture is for illustration only
Pro Gaming PC featuring AMD Ryzen 9 9900X and RTX 4080 SUPER, 64GB DDR5 6000Mhz, 2TB NVMe PCIe 4.0. Ray Tracing, DLSS 3.5 and Frame Generation ready. Expert assembly in Ashdod, stress-tested and fully warranted.
Ideal for AAA gaming at 1080p/1440p, OBS streaming, Photoshop and Premiere work.
For another additional questions:
Contact: 073-2241747 including WhatsApp
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: Out of stock, contact us to assemble a similar computer
- Print:
- Brand: COMP-MASTER
- SKU: G-PRO-416
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming PC with the AMD Ryzen 9 9900X and RTX 4080 SUPER - smooth FPS in AAA titles at 1080p and 1440p, full Ray Tracing support, DLSS 3.5 + Frame Generation and AV1 encoding for OBS streaming. Memory 64GB DDR5 6000Mhz, storage 2TB NVMe PCIe 4.0 and a 1000W 80 Plus Gold PSU keep games loading quickly and multitasking smooth. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 year on labor; parts – original manufacturer/importer warranty for each component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | B650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4080 SUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 64GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Pro Gaming PC - AMD Ryzen 9 9900X + RTX 4080 SUPER 16GB VRAM + 64GB RAM - G-PRO-416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: G-PRO-416, OC: 40891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build components
- Processors: Processor AMD Ryzen 9 9900X AM5
- RAM: Desktop Memory DRAM Kingston Fury Beast RGB KF560C36BBEA-32 32GB DDR5 6000MHz CL36 1.35V Color:black
- Cases: Case Antec DF700 FLUX white Mid Tower
- Power supplies: Power Supply Corsair PSU 1000W RM1000x SHIFT 80+ Gold Fully Modular CP-9020275-EU Full Modular 80 Plus Gold
- SSD Disks: SSD Disk Gigabyte AORUS Gen4 7300 AG4732TB M.2 2280 2TB PCIe Gen4x4 - official importer
- Graphics Card: Video Card Inno3D GEFORCE RTX 4080 SUPER X3 N408S3-166X-18703552
- Motherboards: Motherboard MSI B650 GAMING PLUS WIFI DDR5 AM5
- CPU cooling: Liquid cooling Antec SYMPHONY 360 white 360mm
- Power Cables: Desktop PC Power Cord Luggar Power Cord For Computer CABLE-K Color:black
- PC Building: COMP-MASTER Assembly of Desktop Computer – All Parts Purchased at Comp Shop (Total Parts Cost Over ₪1999)
Why Build Your PC With Us?
Comp Master, 6 Guy Oni St., Ashdod
Cable management included
Cable routing is part of the build, at no extra charge.
Exact make and model
What is in the quote is what we build. We do not swap a part without asking you.
We ask before we build
Which games and software, which ports you need, and the system language. You can add a monitor, keyboard and mouse to the same order.
OS and testing
Windows and driver installation: ₪75. A stress test is part of every build. Component boxes and spare cables come with the PC.
Warranty
One year on assembly. Components carry the importer warranty: PSUs up to 10 years, liquid cooling up to 6, drives up to 5. For any fault, contact us.
Delivery or pickup
Insured UPS courier to your door anywhere in Israel, or pickup from our lab at 6 Guy Oni St., Ashdod.