















* The picture is for illustration only
A short description
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 30₪ - over 499₪ - Free Delivery (For small packages)
- Home delivery - 55 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||
| Revew | CG530 4F WH – A True Pillarless Showcase Case for EnthusiastsThe CG530 4F WH introduces a fully unobstructed display experience with a seamless, pillar-free front and side structure. Its tempered glass front and side panels form a continuous viewing window, presenting every component in full clarity and turning the entire build into an artistic centerpiece. This design highlights hardware aesthetics while maintaining exceptional rigidity and precision. Advanced Dual-Chamber Layout for Clean AirflowFeaturing a wide internal structure, the CG530 4F WH utilizes a sophisticated dual-chamber arrangement that separates the power supply and storage devices from the main hardware compartment. This architecture ensures optimized airflow, reduced heat buildup and clean cable routing. Full compatibility with rear-connector motherboards allows a pristine, cable-free interior layout that elevates both airflow and visual presentation. Performance-Driven Aesthetics with ARGB AirflowPre-installed with three side PWM ARGB reverse-flow fans and one PWM ARGB fan at the rear, the CG530 4F WH offers an impressive cooling foundation straight out of the box. This multi-fan configuration enhances thermal efficiency while creating a vivid lighting display that transforms the system into a true SHOW CASE designed for gamers and creators alike. Outstanding Compatibility for High-End BuildsThe case supports a broad range of hardware, including ATX motherboards, 7 expansion slots, PSUs up to 210 mm and GPUs up to an impressive 410 mm. Storage flexibility includes 2 × 3.5-inch bays and 2+1 × 2.5-inch bays, enabling multiple configuration options for both high-capacity drives and fast SSDs. Maximum Thermal Support for Any Cooling StrategyDesigned to accommodate custom cooling setups, the CG530 4F WH supports radiators up to 360 mm at the top, 280 mm on the side and 360 mm at the bottom. Air coolers up to 160 mm are fully supported, giving builders the freedom to choose between high-end air cooling or robust liquid-cooling solutions depending on workload and performance targets. Easy Maintenance and Professional Cable ManagementMagnetic dust filters on the top and bottom provide quick cleaning access and consistent dust protection. Behind the motherboard tray, 45 mm of cable routing depth ensures clean wiring, improved airflow and simplified maintenance, resulting in a tidy and highly efficient interior. Well-Equipped Front I/O ConnectivityThe front panel includes dual USB 3.0 ports, a USB-C connector and a combined audio jack, offering enhanced usability for everyday peripherals and accessories. | ||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||
| Warranty | 1 year | ||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||
| Manufacturer Part Number | R-CG530-WHADA4-G-1 | ||||||||||||||||||||||||||||||||
| Model | CG530 4F WH white | ||||||||||||||||||||||||||||||||
| Color | white | ||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||
| Manufacturer | Deepcool | ||||||||||||||||||||||||||||||||
| Characteristics |
| ||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||
| Product Link | Case DEEPCOOL CG530 4F WH white | ||||||||||||||||||||||||||||||||
| Matching SKUs | ID: 76459, OC: 42504, TZG: 210079, MPN: R-CG530-WHADA4-G-1 | ||||||||||||||||||||||||||||||||