







* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Lian-Li
- SKU: 56206
- MPN: PC-LAN216RX
| Specification | |||||||||||||||||||||||||||||||||||||
| Revew | LIAN-LI LANCOOL 216 RGB Mid Tower Case BlackThe Lian Li LANCOOL 216 RGB is a black mid-tower case designed around airflow. It has mesh at the front, on top and beside the PSU shroud, and the front mesh continues into the top panel. Two 160mm ARGB fans with two lighting channels are installed in the front, plus a 140mm PWM fan in the rear. The modular rear panel lets you place the motherboard higher for air cooling or lower for water cooling, leaving a 63mm gap above the board for a radiator and fans. The case supports ATX, Micro-ATX and Mini-ITX boards, E-ATX boards up to 280mm wide, graphics cards up to 392mm long and CPU coolers up to 180.5mm tall.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||
| Warranty | 1 year | ||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | PC-LAN216RX | ||||||||||||||||||||||||||||||||||||
| Model | LANCOOL 216 RGB black | ||||||||||||||||||||||||||||||||||||
| Color | black | ||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||
| Motherboard | E-ATX (Under 280mm)/ATX/Micro-ATX/Mini-ITX | ||||||||||||||||||||||||||||||||||||
| Manufacturer | Lian-Li | ||||||||||||||||||||||||||||||||||||
| Connecting Discs And Optical Drives | Drive Cage:2 x 2.5” SSD + 2 x 3.5” HDD | ||||||||||||||||||||||||||||||||||||
| Cooling | Top: 3 x 120mm / 2 x 140mm | ||||||||||||||||||||||||||||||||||||
| Dimensions | (D) 480.9mm x (W) 235mm x (H) 491.7mm | ||||||||||||||||||||||||||||||||||||
| Interface | 1 x Power Button | ||||||||||||||||||||||||||||||||||||
| Maximum height of cpu cooler | 180.5mm | ||||||||||||||||||||||||||||||||||||
| Maximum Length Of Video Card | 392mm | ||||||||||||||||||||||||||||||||||||
| Power Supply Location | Bottom | ||||||||||||||||||||||||||||||||||||
| Radiator | Front: 360 / 280 / 240mm | ||||||||||||||||||||||||||||||||||||
| Type | Mid Tower | ||||||||||||||||||||||||||||||||||||
| Video Review | |||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||
| Product Link | Case LIAN-LI LANCOOL 216 RGB black Mid Tower | ||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~56206~, NEW, OC: 27070, CD: PC-LAN216RX, MPN: PC-LAN216RX | ||||||||||||||||||||||||||||||||||||
