





* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||||||||||||
| Revew | CPU Cooler Intel Laminar RM2The Intel Laminar RM2 is the original cooler Intel includes in the boxed Intel Core Ultra 5 225, 225F and 235 and Core Ultra 7 265 and 265F (Series 2) processors, all for the LGA1851 socket. It is rated for processors up to 65W. It suits anyone who bought a tray CPU without a cooler, anyone who needs to replace a lost or broken stock cooler, and office or home builds that want a quiet, simple solution instead of a large aftermarket cooler. At up to 47 mm tall with a footprint of up to 100 x 100 mm it fits small cases too. The heatsink combines a copper core with aluminium fins, and the 4-pin PWM fan adjusts its speed to the load from 600 RPM up to 3250 RPM. At 2400 RPM and 65W the noise is only 30 dBA. Its plastic parts include 8% post-consumer recycled content, including ocean-bound plastic.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 months | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | N38426-001 | ||||||||||||||||||||||||||||||||||||||||||
| Model | Laminar RM2 | ||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||
| Characteristics | Copper core with aluminium fin heatsink | ||||||||||||||||||||||||||||||||||||||||||
| Cooling | Air cooling | ||||||||||||||||||||||||||||||||||||||||||
| Fan | 1x fan, 4-Pin PWM, 12V | ||||||||||||||||||||||||||||||||||||||||||
| Led | ללא תאורה | ||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1851 | ||||||||||||||||||||||||||||||||||||||||||
| Type | PWM | ||||||||||||||||||||||||||||||||||||||||||
| Product Link | Cooling System Intel Laminar RM2 | ||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~92513~, NEW, OC: 47269, MPN: N38426-001 | ||||||||||||||||||||||||||||||||||||||||||
