







* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Maxsun
- SKU: 83567
- MPN: Challenger B760M-F WiFi
| Specification | |||||||||||||||||||||||||||||||||||||||||||
| Revew | Motherboard MAXSUN Challenger B760M-F WiFiThe MAXSUN MS-Challenger B760M-F WIFI is a Micro-ATX motherboard (22.5x18 cm) with the Intel B760 chipset and LGA1700 socket, for Intel processors with a TDP of up to 75W. It uses dual-channel DDR4 memory in two slots, up to 64GB at DDR4-3200 with Intel XMP support. It is aimed at a home, office or entry-level gaming PC with an efficient Intel Core processor, including compact builds. The onboard Wi-Fi card with Bluetooth saves a separate network card, and the PCIe 4.0 x16 slot suits a modern graphics card. HDMI and VGA outputs serve the integrated graphics. The MAX POWER 4+1+1 all-digital power design with 50A Dr.MOS and a reinforced 8-pin connector, a full-speed M.2 slot for an NVMe SSD, Realtek Gigabit LAN, Realtek ALC897 audio and two 5V ARGB headers controlled by Maxsun SYNC complete a well-balanced package.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | Challenger B760M-F WiFi | ||||||||||||||||||||||||||||||||||||||||||
| Model | Challenger B760M-F WiFi | ||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||
| Video Card | VGA / HDMI | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Maxsun | ||||||||||||||||||||||||||||||||||||||||||
| Audio | 3 port | ||||||||||||||||||||||||||||||||||||||||||
| Chipset | B760 | ||||||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Hardware and Software | ||||||||||||||||||||||||||||||||||||||||||
| Configuration | Micro ATX | ||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 2.0 / USB 3.2 | ||||||||||||||||||||||||||||||||||||||||||
| Memory Interface | SATA3 / M.2 PCIe | ||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR4 | ||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||||||
| Wired Communication | LAN 1 Gb/s / Wi-Fi 5 (802.11ac) | ||||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||||
| Product Link | Motherboard MAXSUN Challenger B760M-F WiFi DDR4 LGA1700 | ||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~83567~, NEW, OC: 43991, CD: MS-CHA-B760M-F-WIFI, MPN: Challenger B760M-F WiFi | ||||||||||||||||||||||||||||||||||||||||||



