
Out of stock
* The picture is for illustration only
Short review: AMD Ryzen Threadripper 9960X processor for the sTR5 socket with 24 cores and 48 threads on the Zen 5 architecture, a boost clock of up to 5.4GHz and 128MB of L3 cache, supplied as a Tray version without a cooler., Manufacturer: Amd, Processor Series: AMD Ryzen Threadripper, Socket: sTR5, Power: 350W, Speed: Base 4.2GHz | Max. Boost 5.4GHz, Graphic Chip: without, Сache: L1 1920KB | L2 24MB | L3 128MB, Condition: New, SKU: 120313
Processor AMD Ryzen Threadripper 9960X 24-core Tray sTR5
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | AMD Ryzen Threadripper 9960X 24-core Tray ProcessorThe AMD Ryzen Threadripper 9960X is a workstation and high-end desktop processor from the Ryzen Threadripper 9000 Series, built on the Zen 5 architecture with 24 cores and 48 threads. The base clock is 4.2GHz and the boost clock reaches 5.4GHz. It is designed for the sTR5 socket and the TRX50 chipset, supports four-channel DDR5 RDIMM memory with ECC and PCIe 5.0, and has no integrated graphics, so a separate graphics card is required. This model is supplied as a Tray version without a cooler.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | 100-000001595 | ||||||||||||||||||||||||||||||||||||||
| Model | Ryzen Threadripper 9960X 24-core Tray | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| UPC | 100000001595 | ||||||||||||||||||||||||||||||||||||||
| Power Supply | 350W | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Amd | ||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | 24 ליבות / 48 תהליכונים | ||||||||||||||||||||||||||||||||||||||
| Cache | L1 1920KB | L2 24MB | L3 128MB | ||||||||||||||||||||||||||||||||||||||
| CPU Generation | Zen 5 | ||||||||||||||||||||||||||||||||||||||
| Graphic Chip | ללא | ||||||||||||||||||||||||||||||||||||||
| Packing | Tray | ||||||||||||||||||||||||||||||||||||||
| Socket | sTR5 | ||||||||||||||||||||||||||||||||||||||
| Speed | Base 4.2GHz | Max. Boost 5.4GHz | ||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen Threadripper | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Processor AMD Ryzen Threadripper 9960X 24-core Tray sTR5 | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~120313~, NEW, Tray, ללא קופסה, TZG: 02-220442, MPN: 100-000001595, UPC: 100000001595 | ||||||||||||||||||||||||||||||||||||||
