






In the importer's stock







* The picture is for illustration only
Short review: 14th Gen Intel Core i9-14900K desktop processor for LGA1700: 24 cores (8P + 16E), 32 threads, up to 6.0GHz turbo, 36MB cache and integrated Intel UHD Graphics 770., Manufacturer: Intel, Processor Series: Intel Core i9, Socket: LGA1700, Power: 253W, Speed: Max Turbo Frequency 6 GHz Intel Thermal Velocity Boost Frequency 6 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.8 GHz Performance-core Max Turbo Frequency 5.6 GHz Efficient-core Max Turbo Frequency 4.4 GHz Performance-core Base Frequency3.2 GHz Efficient-core Base Frequency2.4 GHz, Processor: Intel Core i9 processor 14900K, 36M Cache, up to 6.00 GHz, Graphic Chip: Intel UHD Graphics 770, Fan: without, Сache: Cache 36 MB Intel Smart Cache Total L2 Cache32 MB, Condition: New, SKU: 56092
Processor Intel Core i9 14900K LGA1700
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Intel
- SKU: 56092
- MPN: CM8071505094017
₪2,001
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | Intel Core i9 14900K ProcessorThe Intel Core i9-14900K is a 14th Gen desktop processor for the LGA1700 socket with a turbo frequency of up to 6.0GHz. Its 24 cores (8 Performance-cores and 16 Efficient-cores) and 32 threads suit high-end gaming, video editing, rendering and heavy multitasking. The processor supports DDR5 memory up to 5600MT/s or DDR4 up to 3200MT/s, PCIe 5.0 and integrated Intel UHD Graphics 770. The multiplier is unlocked (K series) for overclocking on a supporting motherboard, and the integrated graphics let the PC run without a separate graphics card.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8071505094017 | ||||||||||||||||||||||||||||||||||||||
| Model | Core i9 14900K | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i9 processor 14900K, 36M Cache, up to 6.00 GHz | ||||||||||||||||||||||||||||||||||||||
| Power Supply | 253W | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32 | ||||||||||||||||||||||||||||||||||||||
| Cache | Cache 36 MB Intel Smart Cache Total L2 Cache32 MB | ||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||
| Corsair CV450 | Maximum Turbo Power 253 W | ||||||||||||||||||||||||||||||||||||||
| CPU Generation | RAPTOR LAKE | ||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 6 GHz Intel Thermal Velocity Boost Frequency 6 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.8 GHz Performance-core Max Turbo Frequency 5.6 GHz Efficient-core Max Turbo Frequency 4.4 GHz Performance-core Base Frequency3.2 GHz Efficient-core Base Frequency2.4 GHz | ||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i9 | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i9 14900K LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~56092~, NEW, OC: 27043, ML: II914900KT, CMS: CM8071505094017-SRN48, EASX: CM8071505094017S RN48, CD: C14900KT, MPN: CM8071505094017 | ||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Intel
, i9 14900K
, Intel Core i9
, LGA1700
, 253W
, Max Turbo Frequency 6 GHz Intel Thermal Velocity Boost Frequency 6 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.8 GHz Performance-core Max Turbo Frequency 5.6 GHz Efficient-core Max Turbo Frequency 4.4 GHz Performance-core Base Frequency3.2 GHz Efficient-core Base Frequency2.4 GHz
, Intel UHD Graphics 770
, ללא
