















* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Intel
- SKU: 47140
- MPN: CM8071504555019
| Specification | |||||||||||||||||||||||||||||||||||||||||
| Revew | Intel Core i7 12700 ProcessorThe Intel Core i7 12700 is a 12th Gen Intel (Alder Lake) desktop processor with a hybrid architecture: 8 Performance-cores and 4 Efficient-cores together deliver 20 threads, a turbo frequency of up to 4.9GHz and 25MB of Intel Smart Cache. It suits workstations, powerful office PCs and gaming PCs paired with a graphics card. Unlike the F model, it includes integrated Intel UHD Graphics 770 with support for up to 4 displays, so the PC can run without a separate graphics card. The processor fits the LGA1700 socket and supports DDR5 or DDR4 memory and PCI Express 5.0, with 65W processor base power and 180W maximum turbo power.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8071504555019, CM8071504555019-SRL4Q | ||||||||||||||||||||||||||||||||||||||||
| Model | Core i7 12700 | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 180W | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 12 # of Performance-cores 8 # of Efficient-cores 4 Total Threads 20 | ||||||||||||||||||||||||||||||||||||||||
| Cache | Cache 25 MB Intel Smart Cache Total L2 Cache 12 MB | ||||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||||
| CPU Generation | Alder Lake | ||||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||||
| Number of Pci-E Lines | 20 | ||||||||||||||||||||||||||||||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 4.90 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡4.90 GHz Performance-core Max Turbo Frequency 4.80 GHz Efficient-core Max Turbo Frequency 3.60 GHz Performance-core Base Frequency 2.10 GHz Efficient-core Base Frequency 1.60 GHz | ||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i7 | ||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i7 12700 LGA1700 | ||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~47140~, NEW, Tray, ללא קופסה, OC: 24405, ML: II712700T, CMS: CM8071504555019-SRL4Q, EASX: CM8071504555019S RL4Q, TZG: 02-220121, CD: C12700T, GRNDADVC: 80151, MPN: CM8071504555019, MPN2: CM8071504555019-SRL4Q | ||||||||||||||||||||||||||||||||||||||||
