


In the importer's stock



* The picture is for illustration only
Short review: 12th Gen Intel Core i9-12900K desktop processor for LGA1700: 16 cores (8P + 8E), 24 threads, up to 5.2GHz turbo, 30MB cache and integrated Intel UHD Graphics 770., Manufacturer: Intel, Processor Series: Intel Core i9, Socket: LGA1700, Power: 241W, Speed: Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency3.20 GHz Efficient-core Base Frequency2.40 GHz, Graphic Chip: Intel UHD Graphics 770, Сache:
- Cache 30 MB Intel Smart Cache
- Total L2 Cache14 MB
Processor Intel Core i9 12900K LGA1700
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Intel
- SKU: 44696
- MPN: CM8071504549230
₪1,702
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | Intel Core i9 12900K ProcessorThe Intel Core i9-12900K is a 12th Gen (Alder Lake) desktop processor for the LGA1700 socket, built on a hybrid architecture of Performance-cores and Efficient-cores. It has 16 cores (8P + 8E), 24 threads and a turbo frequency of up to 5.2GHz, and suits gaming, video editing and professional work. The processor supports DDR5 memory up to 4800MT/s or DDR4 up to 3200MT/s, PCIe 5.0 and 4.0, and integrated Intel UHD Graphics 770. The multiplier is unlocked (K series) for overclocking on a supporting motherboard.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8071504549230, CM8071504549230-SRL4H | ||||||||||||||||||||||||||||||||||||||
| Model | Core i9 12900K | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| Power Supply | 241W | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||
| Amount Of Cores |
| ||||||||||||||||||||||||||||||||||||||
| Cache |
| ||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||
| CPU Generation | Alder Lake | ||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel UHD Graphics 770 | ||||||||||||||||||||||||||||||||||||||
| Number of Pci-E Lines | 20 | ||||||||||||||||||||||||||||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency3.20 GHz Efficient-core Base Frequency2.40 GHz | ||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i9 | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i9 12900K LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~44696~, NEW, OC: 23747, ML: II912900KT, CMS: CM8071504549230-SRL4H, EASX: CM8071504549230S RL4H, CD: C12900KT, BTC: 106043-12900KT, MPN: CM8071504549230, MPN2: CM8071504549230-SRL4H | ||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Intel
, Core i9 12900K
, Intel Core i9
, LGA1700
, 241W
, Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency3.20 GHz Efficient-core Base Frequency2.40 GHz
, Intel UHD Graphics 770
