



In the importer's stock




* The picture is for illustration only
Short review: 12th Gen Intel Core i9-12900KF desktop processor for LGA1700: 16 cores (8P + 8E), 24 threads, up to 5.2GHz turbo and 30MB cache, without integrated graphics., Manufacturer: Intel, Processor Series: Intel Core i9, Socket: LGA1700, Power: 241W, Speed: Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency 3.20 GHz Efficient-core Base Frequency 2.40 GHz, Graphic Chip: without, Fan: without, Сache: 30 MB Intel Smart Cache, Condition: New, SKU: 46633
Processor Intel Core i9 12900KF LGA1700
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Intel
- SKU: 46633
- MPN: CM8071504549231
₪1568
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | Intel Core i9 12900KF ProcessorThe Intel Core i9-12900KF is a 12th Gen (Alder Lake) desktop processor for the LGA1700 socket with 16 cores (8 Performance-cores and 8 Efficient-cores), 24 threads and a turbo frequency of up to 5.2GHz. It suits gaming PCs and demanding software. In the KF version the multiplier is unlocked for overclocking and there are no integrated graphics, so a separate graphics card must be used. The processor supports DDR5 memory up to 4800MT/s or DDR4 up to 3200MT/s and PCIe 5.0.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8071504549231, CM8071504549231-SRL4J | ||||||||||||||||||||||||||||||||||||||
| Model | Core i9 12900KF | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| Power Supply | 241W | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 16 # of Performance-cores 8 # of Efficient-cores 8 Total Threads 24 | ||||||||||||||||||||||||||||||||||||||
| Cache | 30 MB Intel Smart Cache | ||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||
| CPU Generation | Alder Lake | ||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||
| Graphic Chip | ללא | ||||||||||||||||||||||||||||||||||||||
| Number of Pci-E Lines | 20 | ||||||||||||||||||||||||||||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency 3.20 GHz Efficient-core Base Frequency 2.40 GHz | ||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i9 | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i9 12900KF LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~46633~, NEW, OC: 24303, ML: II912900KFT, CMS: CM8071504549231-SRL4J, EASX: CM8071504549231S RL4J, CD: C12900KFT, MPN: CM8071504549231, MPN2: CM8071504549231-SRL4J | ||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Intel
, Core i9 12900KF
, Intel Core i9
, LGA1700
, 125W
, 241W
, Max Turbo Frequency 5.20 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.20 GHz Performance-core Max Turbo Frequency 5.10 GHz Efficient-core Max Turbo Frequency 3.90 GHz Performance-core Base Frequency 3.20 GHz Efficient-core Base Frequency 2.40 GHz
, ללא
