

In the importer's stock


* The picture is for illustration only
Manufacturer: Intel, Processor Series: Intel Core i7, Socket: LGA1700, Power: 253W, Speed: Max Turbo Frequency 5.40 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.40 GHz Performance-core Max Turbo Frequency 5.30 GHz Efficient-core Max Turbo Frequency 4.20 GHz Performance-core Base Frequency3.40 GHz Efficient-core Base Frequency2.50 GHz, Graphic Chip: without, Fan: without, Сache: Cache 30 MB Intel Smart Cache Total L2 Cache24 MB, Condition: New, SKU: 50670
Processor Intel Core i7 13700KF LGA1700
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Intel
- SKU: 50670
- MPN: CM8071504820706
₪1,140
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||
| Revew |
| ||||||||||||
| Review | |||||||||||||
| Warranty | 3 years | ||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||
| Manufacturer Part Number | CM8071504820706, CM8071504820706S RMB9 | ||||||||||||
| Model | Core i7 13700KF | ||||||||||||
| Condition | New | ||||||||||||
| Power Supply | 253W | ||||||||||||
| Manufacturer | Intel | ||||||||||||
| Amount Of Cores | Total Cores 16 # of Performance-cores8 # of Efficient-cores8 Total Threads 24 | ||||||||||||
| Cache | Cache 30 MB Intel Smart Cache Total L2 Cache24 MB | ||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||
| Corsair CV450 | Maximum Turbo Power 253 W | ||||||||||||
| CPU Generation | Raptor Lake | ||||||||||||
| Fan | without | ||||||||||||
| Graphic Chip | ללא | ||||||||||||
| Number of Pci-E Lines | 20 | ||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||
| Socket | LGA1700 | ||||||||||||
| Speed | Max Turbo Frequency 5.40 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.40 GHz Performance-core Max Turbo Frequency 5.30 GHz Efficient-core Max Turbo Frequency 4.20 GHz Performance-core Base Frequency3.40 GHz Efficient-core Base Frequency2.50 GHz | ||||||||||||
| CPU Series | Intel Core i7 | ||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||
| Product Link | Processor Intel Core i7 13700KF LGA1700 | ||||||||||||
| Matching SKUs | ID:~50670~, NEW, OC: 25563, ML: II713700KFT, CMS: CM8071504820706-SRMB9, EASX: CM8071504820706S RMB9, CD: C13700KFT, GRNDADVC: 81561, MPN: CM8071504820706, MPN2: CM8071504820706S RMB9 | ||||||||||||
Last products you viewed:
Tags:
Intel
, Core i7 13700KF
, Intel Core i7
, LGA1700
, 253W
, Max Turbo Frequency 5.40 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.40 GHz Performance-core Max Turbo Frequency 5.30 GHz Efficient-core Max Turbo Frequency 4.20 GHz Performance-core Base Frequency3.40 GHz Efficient-core Base Frequency2.50 GHz
, ללא