

In the importer's stock


* The picture is for illustration only
Short review: Corsair MP700 PRO 1TB M.2 2280 SSD with a PCIe Gen5 x4 NVMe 2.0 interface, reads up to 11,700MB/s and writes up to 9,600MB/s, in the version without a heatsink., Manufacturer: Corsair, SSD Disk: 1TB, Condition: New, SKU: 71072
SSD Disk Corsair MP700 PRO CSSD-F1000GBMP700PNH M.2 2280 1TB
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Corsair
- SKU: 71072
- MPN: CSSD-F1000GBMP700PNH
₪1,035
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | Corsair MP700 PRO SSDThe Corsair MP700 PRO is a PCIe Gen5 x4 SSD with the NVMe 2.0 protocol, a Phison E26 controller and high-density 3D TLC NAND. At 1TB it reaches sequential reads of up to 11,700MB/s and writes of up to 9,600MB/s, and the larger capacities in the series go up to 12,400MB/s. This is the version without a heatsink, meant to be installed straight into the motherboard M.2 slot under its built-in heatsink. Corsair stresses that a Gen5 drive needs cooling, so make sure the board has a heatsink for the slot and the case has good airflow.
Key features
Specifications
In the box
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CSSD-F1000GBMP700PNH | ||||||||||||||||||||||||||||||||||||||
| Model | MP700 PRO | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Corsair | ||||||||||||||||||||||||||||||||||||||
| Characteristics | SMART | ||||||||||||||||||||||||||||||||||||||
| Configuration | M.2 2280 | ||||||||||||||||||||||||||||||||||||||
| Interface | PCIe Gen 5.0 x4 | ||||||||||||||||||||||||||||||||||||||
| Reading Speed | 12400MB/s | ||||||||||||||||||||||||||||||||||||||
| SSD Disk | 1TB | ||||||||||||||||||||||||||||||||||||||
| Writing Speed | 11800MB/s | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | SSD Disk Corsair MP700 PRO CSSD-F1000GBMP700PNH M.2 2280 1TB | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~71072~, NEW, OC: 40863, CD: CSSD-F1000GBMP700PNH, MPN: CSSD-F1000GBMP700PNH | ||||||||||||||||||||||||||||||||||||||
