
In the importer's stock
* The picture is for illustration only
Short review: Gainward GeForce RTX 5080 Python III with 16GB of GDDR7 on a 256-bit bus, a 2617MHz boost clock, triple-fan cooling, three DisplayPort 2.1b ports and one HDMI 2.1b port., Manufacturer: Gainward, Memory Volume: 16GB, Recommended power supply: 850W, Graphic Chip: NVIDIA GeForce RTX 5080, Memory Type: GDDR7, Length: 332mm, Condition: New, Type: Full, SKU: 122187
Video Card Gainward RTX 5080 Python III 16GB GDDR7 NE75080019T2-GB2035T
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Gainward
- SKU: 122187
- MPN: NE75080019T2-GB2035T
₪8,407
| Specification | |||||||||||||||||||||||||||||||||||
| Revew | Gainward RTX 5080 Python III 16GB GDDR7 Graphics CardThe Gainward GeForce RTX 5080 Python III is built on the NVIDIA GeForce RTX 5080 GPU with the Blackwell architecture, 10,752 CUDA cores and 16GB of GDDR7 memory on a 256-bit bus with 960GB/s of bandwidth. The boost clock is 2617MHz and the card uses PCI Express 5.0. The card has a deep-black finish, is 331.9 mm long and 2.8 slots thick, and is cooled by three Cyclone fans with composite heat pipes. It supports DLSS 4 with Multi Frame Generation, NVIDIA Reflex 2 and full ray tracing, and takes power through a single 16-pin connector.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | NE75080019T2-GB2035T | ||||||||||||||||||||||||||||||||||
| Model | RTX 5080 Python III 16GB GDDR7 | ||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||
| Manufacturer | Gainward | ||||||||||||||||||||||||||||||||||
| Additional Power Cord Connection | 1 x 16-pin | ||||||||||||||||||||||||||||||||||
| Dimensions | 331.9 x 127.1 x 56.8 mm | ||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5080 | ||||||||||||||||||||||||||||||||||
| Interface | HDMI 2.1b, 3x DisplayPort 2.1b | ||||||||||||||||||||||||||||||||||
| Length | 332mm | ||||||||||||||||||||||||||||||||||
| Memory Interface | 256-bit | ||||||||||||||||||||||||||||||||||
| Memory Type | GDDR7 | ||||||||||||||||||||||||||||||||||
| Memory Volume | 16GB | ||||||||||||||||||||||||||||||||||
| Recommended Power Supply | 850W | ||||||||||||||||||||||||||||||||||
| Type | Full | ||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||
| Product Link | Video Card Gainward RTX 5080 Python III 16GB GDDR7 NE75080019T2-GB2035T | ||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~122187~, NEW, EASX: NE75080019T2-GB2035T, MPN: NE75080019T2-GB2035T | ||||||||||||||||||||||||||||||||||
