










New in stock
In Ashdod Branch Stock
In the importer's stock











* The picture is for illustration only
A short description
Manufacturer: Lenovo, Color: black, Processor Series: Intel Core i5, SSD Disk: 512GB, Screen Size: 16 inch, Operating System: Windows 11, Memory Frequency: 4800MHz, Memory Volume: 32GB, Processor: Intel Core i5-12450H Processor 12M Cache, up to 4.40 GHz, Resolution Classification: FHD, Graphic Chip: NVIDIA GeForce RTX 3050, Memory Type: DDR5, Condition: New, Screen Type: 144Hz, SKU: 76132
Gaming Laptop Lenovo LOQ 15IAX9 83GS00HPIV i5-12450H 15.6" FHD 144Hz 32GB
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 30₪ - over 499₪ - Free Delivery (For small packages)
- Home delivery - 55 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
₪3,969
| Review | |||||||
| Warranty | 3 years | ||||||
| Service During The Warranty Period (Who To Contact) | Lenovo Israel 1-809-258-990 | ||||||
| Details Of The Warranty | בבית הלקוח (איסוף והחזרה) | ||||||
| Manufacturer Part Number | 83GS00HPIV | ||||||
| Model | LOQ 15IAX9 | ||||||
| Color | black | ||||||
| Condition | New | ||||||
| Video Card | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W | ||||||
| Processor | Intel Core i5-12450H Processor 12M Cache, up to 4.40 GHz | ||||||
| Operating System | Windows 11 | ||||||
| Manufacturer | Lenovo | ||||||
| Battery | 60Wh | ||||||
| Camera | HD 720p with E-shutter | ||||||
| Display size classification | 15.6 inch | ||||||
| Graphic Chip | NVIDIA GeForce RTX 3050 | ||||||
| Keyboard | White Backlit, Hebrew | ||||||
| Memory |
| ||||||
| Memory Frequency | 4800MHz | ||||||
| Memory Volume | 32GB | ||||||
| Properties | 144Hz | ||||||
| Resolution | 1920x1080 | ||||||
| Resolution Classification | FHD | ||||||
| Screen Size | 16 inch | ||||||
| Screen Type | 144Hz | ||||||
| SSD Disk | 512GB | ||||||
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | ||||||
| Weight | Starting at 2.38 kg (5.25 lbs) | ||||||
| Wireless network | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | ||||||
| סוג הזיכרון | DDR5 | ||||||
| CPU Series | Intel Core i5 | ||||||
| Link To The Manufacturer'S Website | |||||||
| Product Link | Gaming Laptop Lenovo LOQ 15IAX9 83GS00HPIV i5-12450H 15.6" FHD 144Hz 32GB NVIDIA GeForce RTX 3050 SSD:512GB Windows 11 Color:black | ||||||
| Matching SKUs | ID: 76132, OC: 42443, AMT: 83GS00HPIV, MPN: 83GS00HPIV | ||||||
Tags:
Lenovo
, LOQ 15IAX9
, Intel Core i5
, 512GB
, 16 inch
, Windows 11
, 4800MHz
, 32GB
, FHD
, NVIDIA GeForce RTX 3050
, DDR5