











* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Asus
- SKU: 117721
- MPN: GU405AR-SY055W
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | Laptop Asus ROG Zephyrus G14 GU405AR GreyThe ASUS ROG Zephyrus G14 (2026) GU405AR is a compact 14-inch gaming and creator laptop in a Eclipse Gray aluminium chassis weighing 1.58 kg. This configuration has a 16-core Intel Core Ultra 9 386H with an NPU of up to 50 TOPS, an NVIDIA GeForce RTX 5070 Ti Laptop GPU with 12GB GDDR7 at up to 130W, 32GB of LPDDR5X-8533 memory and a 1TB PCIe 4.0 SSD. The 14-inch ROG Nebula HDR display is a 3K 2880x1800 OLED panel with a 120Hz refresh rate, 1100 nits peak brightness, G-Sync and Dolby Vision. It offers Thunderbolt 4, USB-C with G-SYNC, two USB-A ports, HDMI 2.1 FRL, an SD card reader, Wi-Fi 7 and Bluetooth 6.0, an FHD IR camera, a six-speaker Dolby Atmos system, a 73Wh battery and a sleeve in the box. Operating system: Windows 11 Home.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | GU405AR-SY055W | ||||||||||||||||||||||||||||||||||||||
| Model | ROG Zephyrus G14 GU405AR gray | ||||||||||||||||||||||||||||||||||||||
| Color | gray | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| EAN | 4711636625753 | ||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) | ||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 11 | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Asus | ||||||||||||||||||||||||||||||||||||||
| Battery | 73Wh | ||||||||||||||||||||||||||||||||||||||
| Bluetooth | BT 6.0 | ||||||||||||||||||||||||||||||||||||||
| Camera | FHD 1080p + IR | ||||||||||||||||||||||||||||||||||||||
| Display size classification | 14 inch | ||||||||||||||||||||||||||||||||||||||
| Frequency | 120Hz | ||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5070 Ti | ||||||||||||||||||||||||||||||||||||||
| Keyboard | Backlit 1-Zone RGB | ||||||||||||||||||||||||||||||||||||||
| Memory Type | LPDDR5x | ||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | ||||||||||||||||||||||||||||||||||||||
| Properties | OLED | ||||||||||||||||||||||||||||||||||||||
| Resolution | 2880x1800 | ||||||||||||||||||||||||||||||||||||||
| Resolution Classification | 3K | ||||||||||||||||||||||||||||||||||||||
| Screen Size | 14 inch | ||||||||||||||||||||||||||||||||||||||
| Screen Type | OLED | ||||||||||||||||||||||||||||||||||||||
| SSD Disk | 1TB | ||||||||||||||||||||||||||||||||||||||
| Touch Screen | without | ||||||||||||||||||||||||||||||||||||||
| Wireless network | Wi-Fi 7 + BT 6.0 | ||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core Ultra 9 | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Laptop Asus ROG Zephyrus G14 GU405AR gray GU405AR-SY055W Intel Core Ultra 9 386H 2.1 GHz (18MB Cache 14" 120Hz 3K OLED 32GB RTX 5070 Ti SSD:1TB Windows 11 | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~117721~, NEW, CDT: GU405AR-SY055W, MPN: GU405AR-SY055W, EAN: 4711636625753 | ||||||||||||||||||||||||||||||||||||||
