
Out of stock
* The picture is for illustration only
Short review: ASUS ROG Zephyrus G14 GU405AW-SY047 is a 14-inch laptop for gaming and content creation. It combines Core Ultra 9 386H, an RTX 5080 Laptop GPU with 16GB GDDR7, 64GB memory and a 2TB SSD., Manufacturer: Asus, Color: white, Processor Series: Intel Core Ultra 9, SSD Disk: 2TB, Screen Size: 14 inch, Operating System: No preinstalled operating system, Memory Frequency: 8533MHz, Memory Volume: 64GB, Processor: Intel Core Ultra 9 386H, 18MB Cache, up to 4.9 GHz, Resolution Classification: 3K, Graphic Chip: NVIDIA GeForce RTX 5080, Memory Type: LPDDR5x, Frequency: 120Hz, Condition: New, Screen Type: OLED, SKU: 105997
Laptop Asus ROG Zephyrus G14 (2026) GU405AW-SY047 Color:white
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
Available Options
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Asus ROG Zephyrus G14 GU405AW-SY047ASUS ROG Zephyrus G14 GU405AW-SY047 is a 14-inch laptop for gaming and content creation. It combines Core Ultra 9 386H, an RTX 5080 Laptop GPU with 16GB GDDR7, 64GB memory and a 2TB SSD. Technical specifications
The 2880x1800 OLED display runs at 120Hz with G-SYNC support. LPDDR5x memory is soldered and cannot be expanded; the single M.2 slot is occupied. USB-C ports support display output and power delivery as specified by ASUS. This variant ships without a preinstalled operating system. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | GU405AW-SY047 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ROG Zephyrus G14 (2026) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color | white | ||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core Ultra 9 386H, 18MB Cache, up to 4.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | No preinstalled operating system | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Asus | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 2xDDR4 DIMM sockets supporting up to 32GB of system memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 73Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 311 x 220 x 15.9-18.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display size classification | 14 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 x Thunderbolt 4; 1 x USB-C 3.2 Gen 2; 2 x USB-A 3.2 Gen 2; HDMI 2.1 FRL; 3.5mm; SD UHS-II | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 8533MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | LPDDR5x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | OLED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2880x1800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Classification | 3K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 14 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | OLED | ||||||||||||||||||||||||||||||||||||||||||||||||
| SSD Disk | 2TB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.58 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Network Standard | Wi-Fi 7 (802.11be) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core Ultra 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Laptop Asus ROG Zephyrus G14 (2026) GU405AW-SY047 Color:white | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~105997~, NEW, VSL: GU405AW-SY047, MPN: GU405AW-SY047 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tags:
Asus
, ROG Zephyrus G14 GU405AW לבן
, Intel Core Ultra 9
, 2TB
, 14 inch
, 64GB
, NVIDIA GeForce RTX 5080
, LPDDR5x