





In the importer's stock






* The picture is for illustration only
Short review: Lenovo Legion Pro 5 16IRX10 gaming laptop with a 16" WQXGA 240Hz display, Intel Core i9-14900HX, NVIDIA GeForce RTX 5050, 32GB DDR5, a 1TB SSD and Windows 11 Pro., Manufacturer: Lenovo, Color: black, Processor Series: Intel Core i9, SSD Disk: 1TB, Screen Size: 16 inch, Operating System: Windows 11 Pro, Memory Frequency: 5600MHz, Memory Volume: 32GB, Processor: Intel Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, 36MB Intel Smart Cache, Resolution Classification: WQXGA, Graphic Chip: NVIDIA GeForce RTX 5050, Memory Type: DDR5, Condition: New, Screen Type: IPS, SKU: 114400
Gaming Laptop Lenovo Legion Pro 5 16IRX10 83NN002DIV Color:black
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Lenovo
- SKU: 114400
- MPN: 83NN002DIV
₪8,087
📦 מלאי משלים בהזמנה: יח׳ ×
| Specification | |||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming Laptop Lenovo Legion Pro 5 16IRX10The Lenovo Legion Pro 5 16IRX10 is a gaming laptop with an aluminium lid and a fast, bright 16-inch display. The 83NN002DIV configuration pairs a 24-core Intel Core i9-14900HX with NVIDIA GeForce RTX 5050 graphics (8GB GDDR7), 32GB of DDR5-5600 memory and a 1TB SSD. The WQXGA (2560x1600) IPS panel reaches 500 nits, runs at 240Hz and covers 100% DCI-P3 with DisplayHDR 400. It ships with Windows 11 Pro in Hebrew and English, a Hebrew keyboard with 24-zone RGB lighting and a 5MP camera.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | 83NN002DIV | ||||||||||||||||||||||||||||||||||||||||
| Model | Legion Pro 5 16IRX10 | ||||||||||||||||||||||||||||||||||||||||
| Color | black | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, 36MB Intel Smart Cache | ||||||||||||||||||||||||||||||||||||||||
| Case | Aluminium (Top), PC-ABS (Bottom) | ||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 11 Pro | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Lenovo | ||||||||||||||||||||||||||||||||||||||||
| 1. 2xDDR4 DIMM sockets supporting up to 32GB of system memory | Up to 32GB DDR5-5600 offering | ||||||||||||||||||||||||||||||||||||||||
| Audio | High Definition (HD) Audio, Realtek ALC3287 codec | ||||||||||||||||||||||||||||||||||||||||
| Battery | 80Wh | ||||||||||||||||||||||||||||||||||||||||
| Camera | 5.0MP with E-shutter | ||||||||||||||||||||||||||||||||||||||||
| Card Readers | No Card Reader | ||||||||||||||||||||||||||||||||||||||||
| Charger / Transformer / Power Supply | 245W Slim Tip (3-pin) | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) | ||||||||||||||||||||||||||||||||||||||||
| Display size classification | 16 inch | ||||||||||||||||||||||||||||||||||||||||
| Fingerprint Reader | No Fingerprint Reader | ||||||||||||||||||||||||||||||||||||||||
| Free Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | ||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5050 | ||||||||||||||||||||||||||||||||||||||||
| Keyboard | 24-Zone RGB Backlit, Hebrew | ||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 5600MHz | ||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | ||||||||||||||||||||||||||||||||||||||||
| Microphone | 2x, Array | ||||||||||||||||||||||||||||||||||||||||
| Modem | WWAN Not Supported | ||||||||||||||||||||||||||||||||||||||||
| Properties | speakers, IPS | ||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560x1600 | ||||||||||||||||||||||||||||||||||||||||
| Resolution Classification | WQXGA | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 16 inch | ||||||||||||||||||||||||||||||||||||||||
| Screen Type | IPS | ||||||||||||||||||||||||||||||||||||||||
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | ||||||||||||||||||||||||||||||||||||||||
| SSD Disk | 1TB | ||||||||||||||||||||||||||||||||||||||||
| Touch Screen | without | ||||||||||||||||||||||||||||||||||||||||
| Weight | Around 2.4 kg (5.3 lbs) | ||||||||||||||||||||||||||||||||||||||||
| Wired Communication | 100/1000M (RJ-45) | ||||||||||||||||||||||||||||||||||||||||
| Wireless network | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | ||||||||||||||||||||||||||||||||||||||||
| Optical Drive | without | ||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i9 | ||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||
| Product Link | Gaming Laptop Lenovo Legion Pro 5 16IRX10 83NN002DIV Color:black | ||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~114400~, NEW, OC: 54593, AMT: 83NN002DIV, MPN: 83NN002DIV | ||||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Lenovo
, Legion Pro 5 16IRX10
, Intel Core i9
, 1TB
, 16 inch
, Windows 11 Pro
, 5600MHz
, 32GB
, WQXGA
, NVIDIA GeForce RTX 5050
, DDR5

