





In the importer's stock






* The picture is for illustration only
Short review: Lenovo Legion Pro 7 16AFR10H gaming laptop with a 16" 240Hz OLED display, AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5080 16GB, 64GB DDR5, a 1TB PCIe 5.0 SSD and Windows 11 Home., Manufacturer: Lenovo, Color: black, Processor Series: AMD Ryzen 9, SSD Disk: 1TB, Screen Size: 16 inch, Operating System: Windows 11, Memory Frequency: 5600MHz, Memory Volume: 64GB, Processor: AMD Ryzen 9 9955HX3D (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 128MB L3), Resolution Classification: WQXGA, Graphic Chip: NVIDIA GeForce RTX 5080, Memory Type: DDR5, Condition: New, Screen Type: OLED, SKU: 114313
Gaming Laptop Lenovo Legion Pro 7 16AFR10H black 83RU001SIV
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Lenovo
- SKU: 114313
- MPN: 83RU001SIV
₪15,797
| Specification | |||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming Laptop Lenovo Legion Pro 7 16AFR10H BlackThe Lenovo Legion Pro 7 16AFR10H is one of the most advanced gaming models in the Legion line, built in a full aluminium chassis. The 83RU001SIV configuration features a 16-core AMD Ryzen 9 9955HX3D with 128MB of L3 cache, NVIDIA GeForce RTX 5080 graphics with 16GB GDDR7 at 175W TGP, 64GB of DDR5-5600 and a 1TB PCIe 5.0 SSD. The 16-inch 2560x1600 OLED display runs at 240Hz with 1100 nits peak brightness and DisplayHDR True Black 1000. A per-key RGB Hebrew keyboard, 2.5GbE Ethernet, Wi-Fi 7 and a 99.9Wh battery round it out.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | 83RU001SIV | ||||||||||||||||||||||||||||||||||||||||
| Model | Legion Pro 7 16AFR10H black | ||||||||||||||||||||||||||||||||||||||||
| Color | black | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Processor | AMD Ryzen 9 9955HX3D (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 128MB L3) | ||||||||||||||||||||||||||||||||||||||||
| Case | Aluminium (Top), Aluminium (Bottom) | ||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 11 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Lenovo | ||||||||||||||||||||||||||||||||||||||||
| 1. 2xDDR4 DIMM sockets supporting up to 32GB of system memory | Up to 64GB DDR5-5600 offering | ||||||||||||||||||||||||||||||||||||||||
| Accessories | 4 Switchable Keycaps | ||||||||||||||||||||||||||||||||||||||||
| Audio | High Definition (HD) Audio, Realtek ALC3306 codec | ||||||||||||||||||||||||||||||||||||||||
| Battery | 99.9Wh | ||||||||||||||||||||||||||||||||||||||||
| Camera | 5.0MP with E-shutter | ||||||||||||||||||||||||||||||||||||||||
| Card Readers | No Card Reader | ||||||||||||||||||||||||||||||||||||||||
| Charger / Transformer / Power Supply | 400W Slim Tip (3-pin) | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) | ||||||||||||||||||||||||||||||||||||||||
| Display size classification | 16 inch | ||||||||||||||||||||||||||||||||||||||||
| Fingerprint Reader | No Fingerprint Reader | ||||||||||||||||||||||||||||||||||||||||
| Free Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | ||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5080 | ||||||||||||||||||||||||||||||||||||||||
| Keyboard | Per-key RGB Backlit (with Lighting Lens), Hebrew | ||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 5600MHz | ||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 64GB | ||||||||||||||||||||||||||||||||||||||||
| Microphone | 2x, Array | ||||||||||||||||||||||||||||||||||||||||
| Modem | WWAN Not Supported | ||||||||||||||||||||||||||||||||||||||||
| Properties | speakers, OLED | ||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560x1600 | ||||||||||||||||||||||||||||||||||||||||
| Resolution Classification | WQXGA | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 16 inch | ||||||||||||||||||||||||||||||||||||||||
| Screen Type | OLED | ||||||||||||||||||||||||||||||||||||||||
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) | ||||||||||||||||||||||||||||||||||||||||
| SSD Disk | 1TB | ||||||||||||||||||||||||||||||||||||||||
| Touch Screen | without | ||||||||||||||||||||||||||||||||||||||||
| Weight | Starting at 2.56 kg (5.64 lbs) | ||||||||||||||||||||||||||||||||||||||||
| Wired Communication | 2.5GbE (RJ-45) | ||||||||||||||||||||||||||||||||||||||||
| Wireless network | Wi-Fi 7, 802.11be 2x2 + BT5.4 | ||||||||||||||||||||||||||||||||||||||||
| Optical Drive | without | ||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | ||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||
| Product Link | Gaming Laptop Lenovo Legion Pro 7 16AFR10H black 83RU001SIV | ||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~114313~, NEW, OC: 54565, AMT: 83RU001SIV, MPN: 83RU001SIV | ||||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Lenovo
, Legion Pro 7 16AFR10H שחור
, AMD Ryzen 9
, 1TB
, 16 inch
, Windows 11
, 5600MHz
, 64GB
, WQXGA
, NVIDIA GeForce RTX 5080
, DDR5
