HP LaserJet M110w Wireless Black and white Printer - 7MD66F#B19
Monochrome document printing
Laser printing produces monochrome documents at a maximum resolution of 600×600dpi. The specified normal-quality speed is 20 pages per minute for A4/Letter, with a stated first black page time of 8.5 seconds.
The recommended monthly print volume is 100–1,000 pages. The separate maximum duty cycle of 8,000 pages per month is not the recommended ongoing workload; plan regular use around the recommended range.






Paper and trays
The input tray holds 150 sheets and output capacity is 100 sheets. Supported sizes include A4, A5 and A6, plus Letter, Legal and C5/DL envelopes. Listed media types include plain paper, envelopes, labels and postcards.
Custom media widths range from 105 to 216mm and lengths from 148 to 355.6mm, with media weights of 65–120g/m². The specification lists duplex printing as unsupported.
Connectivity and desk placement
One USB 2.0 port supports a local connection, alongside Wi-Fi and Wi-Fi Direct. The listed wireless standards are 802.11b/g/n, and mobile printing includes Apple AirPrint and Mopria Print Service.
The printer measures 346mm wide, 189mm deep and 159mm high, with a weight of 3.8kg. Printing power consumption is 361W and ready consumption is 2.3W; allow convenient access for loading paper and collecting output.
Technical specifications
| Colour printing | No |
|---|---|
| Print technology | Laser |
| Duplex printing | No |
| Maximum resolution | 600 x 600 DPI |
| Black print speed A4/Letter | 20 ppm |
| Warm-up time | 20 s |
| First black page time | 8.5 s |
| Print margins top/bottom/right/left | 2 mm |
| Maximum monthly duty cycle | 8000 pages per month |
| Recommended monthly volume | 100 - 1000 pages per month |
| Printing colours | Black |
| Cartridge count | 1 |
| Print languages | PCLmS, PCLm, PWG, URF |
| Input tray count | 1 |
| Input capacity | 150 sheets |
| Output capacity | 100 sheets |
| Largest ISO A paper size | A4 |
| Supported media types | Plain paper, Envelopes, Labels, Postcard |
| ISO A paper sizes | A4, A5, A6 |
| ISO C paper sizes | C5 |
| Other paper sizes | Legal, Letter |
| Envelope sizes | C5, DL |
| Custom media width | 105 - 216 mm |
| Custom media length | 148 - 355.6 mm |
| Media weight | 65 - 120 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 port count | 1 |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing | Mopria Print Service, Apple AirPrint |
| Processor frequency | 500 MHz |
| Printing sound pressure | 48 dB |
| Product colour | White |
| Printing power consumption | 361 W |
| Ready power consumption | 2.3 W |
| Off power consumption | 0.05 W |
| Input voltage | 220 - 240 V |
| Input frequency | 50/60 Hz |
| Windows support | Windows 10, Windows 11 |
| macOS support | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, MacOS |
| Other OS support | Linux |
| Operating temperature | 15 - 32.5 °C |
| Storage temperature | -20 - 60 °C |
| Operating humidity | 10 - 80% |
| Width | 346 mm |
| Depth | 189 mm |
| Height | 159 mm |
| Weight | 3.8 kg |











