
* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Processor Intel Core i5-4690The Intel Core i5-4690 is a 4th generation Intel Core (Haswell) desktop processor built on a 22 nm process, with 4 cores and 4 threads, a 3.50GHz base clock and up to 3.90GHz with Intel Turbo Boost 2.0, 6MB of Intel Smart Cache and an 84W TDP. The processor is used and has been tested in our lab. It suits upgrading or repairing an existing PC with an LGA1150 motherboard (check the board's CPU support list), replacing a failed CPU without changing the board, memory and case, or building an office or home PC on a small budget. The integrated Intel HD Graphics 4600 lets you work without a separate graphics card and drive up to 3 displays. The processor supports dual-channel DDR3/DDR3L-1333/1600 memory up to 32GB, PCI Express 3.0 with 16 lanes, AVX2 and AES-NI instructions and VT-x and VT-d virtualization.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 months | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8064601560516 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Core i5-4690 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 84W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 4 Total Threads 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | 6 MB Intel Smart Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Generation | Haswell | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | Intel HD Graphics 4600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 3.90 GHz Intel Turbo Boost Technology 2.0 Frequency‡ 3.90 GHz Processor Base Frequency 3.50 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i5-4690 LGA1150 Condition:Used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~58643~, Used, OC: 38709, MPN: CM8064601560516 | ||||||||||||||||||||||||||||||||||||||||||||||||||
