
* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Processor Intel Core i5-9400FThe Intel Core i5-9400F is a 9th generation Intel Core (Coffee Lake) desktop processor built on a 14 nm process, with 6 cores and 6 threads, a 2.90GHz base clock and up to 4.10GHz with Intel Turbo Boost 2.0, 9MB of Intel Smart Cache and a TDP of just 65W. The processor is used and has been tested in our lab. It is a popular choice for affordable gaming and work PCs with a separate graphics card: the F suffix means there is no integrated graphics, so a graphics card is required. It suits upgrading or repairing a PC with an LGA1151 motherboard that supports 9th generation CPUs (check the board's CPU support list), or replacing a failed processor. The processor supports dual-channel DDR4-2666 memory up to 128GB, PCI Express 3.0 with 16 lanes, Intel Optane Memory, AVX2 and AES-NI instructions and VT-x and VT-d virtualization.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 months | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8068403875510, CM8068403358819, CM8068403875509 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Core i5-9400F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 65W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 6 Total Threads 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | 9 MB Intel Smart Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Generation | Coffee Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | ללא | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pci-E Lines | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1151 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 4.10 GHz Intel Turbo Boost Technology 2.0 Frequency‡ 4.10 GHz Processor Base Frequency 2.90 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i5-9400F LGA1151 Condition:Used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~57212~, Used, OC: 36535, CD: C9400FT-P, MPN: CM8068403875510, MPN2: CM8068403358819, MPN3: CM8068403875509 | ||||||||||||||||||||||||||||||||||||||||||||||||||
