







In the importer's stock








* The picture is for illustration only
Short review: 14th Gen Intel Core i7-14700KF desktop processor for LGA1700: 20 cores (8P + 12E), 28 threads, up to 5.6GHz turbo and 33MB cache, without integrated graphics., Manufacturer: Intel, Processor Series: Intel Core i7, Socket: LGA1700, Power: 253W, Speed: Max Turbo Frequency 5.6 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency3.4 GHz Efficient-core Base Frequency2.5 GHz, Processor: Intel Core i7 processor 14700KF, 33M Cache, up to 5.60 GHz, Graphic Chip: without, Fan: without, Сache: Cache 33 MB Intel Smart Cache Total L2 Cache28 MB, Condition: New, SKU: 56098
Processor Intel Core i7 14700KF LGA1700
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Intel
- SKU: 56098
- MPN: CM8071504820722
₪1,492
| Specification | |||||||||||||||||||||||||||||||||||||||
| Revew | Intel Core i7 14700KF ProcessorThe Intel Core i7-14700KF is a 14th Gen desktop processor for the LGA1700 socket with 20 cores (8 Performance-cores and 12 Efficient-cores), 28 threads and a turbo frequency of up to 5.6GHz. The high core count suits gaming while streaming, video editing and multitasking. In the KF version the multiplier is unlocked for overclocking and there are no integrated graphics, so a discrete graphics card is required. The processor supports DDR5 memory up to 5600MT/s or DDR4 up to 3200MT/s, up to 192GB, and PCIe 5.0. Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8071504820722 | ||||||||||||||||||||||||||||||||||||||
| Model | Core i7 14700KF | ||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core i7 processor 14700KF, 33M Cache, up to 5.60 GHz | ||||||||||||||||||||||||||||||||||||||
| Power Supply | 253W | ||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 20 # of Performance-cores8 # of Efficient-cores12 Total Threads 28 | ||||||||||||||||||||||||||||||||||||||
| Cache | Cache 33 MB Intel Smart Cache Total L2 Cache28 MB | ||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||
| Corsair CV450 | Maximum Turbo Power 253 W | ||||||||||||||||||||||||||||||||||||||
| CPU Generation | Raptor Lake | ||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||
| Graphic Chip | ללא | ||||||||||||||||||||||||||||||||||||||
| Packing | Tray | ||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 5.6 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency3.4 GHz Efficient-core Base Frequency2.5 GHz | ||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i7 | ||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core i7 14700KF LGA1700 | ||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~56098~, NEW, OC: 27045, ML: II714700KFT, CMS: CM8071504820722-SRN3Y, EASX: CM8071504820722S RN3Y, CD: C14700KFT, MPN: CM8071504820722 | ||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Intel
, i7 14700KF
, Intel Core i7
, LGA1700
, 253W
, Max Turbo Frequency 5.6 GHz Intel Turbo Boost Max Technology 3.0 Frequency ‡ 5.6 GHz Performance-core Max Turbo Frequency 5.5 GHz Efficient-core Max Turbo Frequency 4.3 GHz Performance-core Base Frequency3.4 GHz Efficient-core Base Frequency2.5 GHz
, ללא