





In the importer's stock






* The picture is for illustration only
Short review: Lenovo Legion Pro 5 16IAX10 gaming laptop with a 16" WQXGA OLED 165Hz display, Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5060, 32GB DDR5, two 1TB SSDs and Windows 11 Home., Manufacturer: Lenovo, Color: black, Processor Series: Intel Core Ultra 9, SSD Disk: 2TB, Screen Size: 16 inch, Operating System: Windows 11, Memory Frequency: 5600MHz, Memory Volume: 32GB, Processor: Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache, Resolution Classification: WQXGA, Graphic Chip: NVIDIA GeForce RTX 5060, Memory Type: DDR5, Condition: New, Screen Type: OLED, SKU: 114310
Gaming Laptop Lenovo Legion Pro 5 16IAX10 83F3005GIV Color:black
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Lenovo
- SKU: 114310
- MPN: 83F3005GIV
₪9430
| Specification | |||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming Laptop Lenovo Legion Pro 5 16IAX10The Lenovo Legion Pro 5 16IAX10 combines a 16-inch OLED display with the latest Intel Core Ultra 9 275HX processor. The 83F3005GIV configuration adds NVIDIA GeForce RTX 5060 graphics with 8GB GDDR7, 32GB of DDR5-5600 and two 1TB SSDs for 2TB of storage in total. The 2560x1600 OLED panel peaks at 1100 nits, covers 100% DCI-P3 and is certified DisplayHDR True Black 1000. Wi-Fi 7, a Thunderbolt 4 port and Windows 11 Home are included.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | 83F3005GIV | ||||||||||||||||||||||||||||||||||||||||
| Model | Legion Pro 5 16IAX10 | ||||||||||||||||||||||||||||||||||||||||
| Color | black | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache | ||||||||||||||||||||||||||||||||||||||||
| Case | Aluminium (Top), PC-ABS (Bottom) | ||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 11 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Lenovo | ||||||||||||||||||||||||||||||||||||||||
| 1. 2xDDR4 DIMM sockets supporting up to 32GB of system memory | Up to 32GB DDR5-5600 offering | ||||||||||||||||||||||||||||||||||||||||
| Audio | High Definition (HD) Audio, Realtek ALC3306 codec | ||||||||||||||||||||||||||||||||||||||||
| Battery | 80Wh | ||||||||||||||||||||||||||||||||||||||||
| Camera | 5.0MP with E-shutter | ||||||||||||||||||||||||||||||||||||||||
| Card Readers | No Card Reader | ||||||||||||||||||||||||||||||||||||||||
| Charger / Transformer / Power Supply | 245W Slim Tip (3-pin) | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) | ||||||||||||||||||||||||||||||||||||||||
| Display size classification | 16 inch | ||||||||||||||||||||||||||||||||||||||||
| Fingerprint Reader | No Fingerprint Reader | ||||||||||||||||||||||||||||||||||||||||
| Free Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | ||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 5060 | ||||||||||||||||||||||||||||||||||||||||
| Keyboard | 24-Zone RGB Backlit, Hebrew | ||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 5600MHz | ||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | ||||||||||||||||||||||||||||||||||||||||
| Microphone | 2x, Array | ||||||||||||||||||||||||||||||||||||||||
| Modem | WWAN Not Supported | ||||||||||||||||||||||||||||||||||||||||
| Properties | speakers, OLED | ||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560x1600 | ||||||||||||||||||||||||||||||||||||||||
| Resolution Classification | WQXGA | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 16 inch | ||||||||||||||||||||||||||||||||||||||||
| Screen Type | OLED | ||||||||||||||||||||||||||||||||||||||||
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | ||||||||||||||||||||||||||||||||||||||||
| SSD Disk | 2TB | ||||||||||||||||||||||||||||||||||||||||
| Touch Screen | without | ||||||||||||||||||||||||||||||||||||||||
| Weight | Around 2.43 kg (5.36 lbs) | ||||||||||||||||||||||||||||||||||||||||
| Wired Communication | 100/1000M (RJ-45) | ||||||||||||||||||||||||||||||||||||||||
| Wireless network | Wi-Fi 7, 802.11be 2x2 + BT5.4 | ||||||||||||||||||||||||||||||||||||||||
| Optical Drive | without | ||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core Ultra 9 | ||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||
| Product Link | Gaming Laptop Lenovo Legion Pro 5 16IAX10 83F3005GIV Color:black | ||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~114310~, NEW, OC: 54564, AMT: 83F3005GIV, VSL: 83F3005GIV, MPN: 83F3005GIV | ||||||||||||||||||||||||||||||||||||||||
Last products you viewed:
Tags:
Lenovo
, Legion Pro 5 16IAX10
, Intel Core Ultra 9
, 2TB
, 16 inch
, Windows 11
, 5600MHz
, 32GB
, WQXGA
, NVIDIA GeForce RTX 5060
, DDR5
