



* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||||||||||
| Revew | SODIMM Memory Kingston KVR1333D3S9/8GThe Kingston KVR1333D3S9/8G is an 8GB ValueRAM memory module in the 204-pin SO-DIMM format for laptops. It runs at DDR3-1333 (PC3-10600) with 9-9-9 timings at the standard 1.5V, and is built from 16 chips of 512M x 8 on both sides of the module (2Rx8). It is used and has been tested in our lab. It suits a memory upgrade for a laptop, mini PC or all-in-one with DDR3 SO-DIMM slots, for example going from 4GB to 8GB or building 16GB with two modules, as well as replacing a failed module. Check that your computer supports 1.5V DDR3 and 8GB modules. According to the Kingston datasheet, the SPD is programmed to JEDEC DDR3-1333 timings, and the module has 8 internal banks, On Die Termination and ZQ calibration, about 1.2W operating power and gold contact fingers. It operates from 0 to 85°C.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 months | ||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | KVR1333D3S9/8G | ||||||||||||||||||||||||||||||||||||||||
| Model | KVR1333D3S9/8G | ||||||||||||||||||||||||||||||||||||||||
| Condition | Used | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Kingston | ||||||||||||||||||||||||||||||||||||||||
| CAS Latency | 9 cycles | ||||||||||||||||||||||||||||||||||||||||
| Memory | 8GB | ||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 1333MHz | ||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR3 SO-DIMM | ||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 8GB | ||||||||||||||||||||||||||||||||||||||||
| Download PDF | |||||||||||||||||||||||||||||||||||||||||
| Product Link | SODIMM memory Kingston KVR1333D3S9/8G 8GB DDR3 SO-DIMM 1333MHz 9 cycles 1.5V Condition:Used | ||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~49205~, Used, OC: 32200, MPN: KVR1333D3S9/8G | ||||||||||||||||||||||||||||||||||||||||
