





* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
Related Products
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Processor Intel Core i5-14400F LGA1700 TrayThe Intel Core i5-14400F is a 14th Gen (Raptor Lake) desktop processor for socket LGA1700 with a hybrid design of 6 Performance-cores and 4 Efficient-cores, 16 threads, up to 4.7GHz turbo and 20MB Intel Smart Cache. Base power is 65W. It is an excellent mid-range CPU for gaming and work PCs: the P-cores handle games and heavy applications, the E-cores run background tasks, and Intel Thread Director distributes work between them. It supports both DDR5 4800 and DDR4 3200, so it fits B760/H610/Z790 boards with existing memory. The F model has no integrated graphics and requires a discrete graphics card. This is the Tray version (part number CM8071505093011, C0 stepping), sold as surplus: a new processor in open packaging, without retail box or cooler, so a CPU cooler is needed.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CM8071505093011, CM8071504821113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Core I5 14400F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Outlets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 65W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Of Cores | Total Cores 10 # of Performance-cores6 # of Efficient-cores4 Total Threads 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Cache 20 MB Intel Smart Cache Total L2 Cache9.5 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility for computer assembly | Intel processors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Corsair CV450 | Maximum Turbo Power 148 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Generation | Raptor Lake | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fan | without | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | ללא | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pci-E Lines | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Tray - חדש, באריזת מגן | ||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | LGA1700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | Max Turbo Frequency 4.7 GHz Performance-core Max Turbo Frequency 4.7 GHz Efficient-core Max Turbo Frequency 3.5 GHz Performance-core Base Frequency2.5 GHz Efficient-core Base Frequency1.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Processor Intel Core I5 14400F LGA1700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~92531~, Outlets, OC: 47272, MPN: CM8071505093011, MPN2: CM8071504821113 | ||||||||||||||||||||||||||||||||||||||||||||||||
