
* The picture is for illustration only
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Storage Server Asustor AS3204TThe Asustor AS3204T is a desktop network attached storage (NAS) server with four bays for 3.5-inch SATA hard drives. It runs on a quad-core Intel Celeron at 1.6 GHz (burst up to 2.24 GHz) with 2GB of DDR3L memory and Asustor's ADM operating system. This unit is used and has been tested in our lab. It suits homes and small offices: central backup of the family computers, file sharing over the network, a photo and video library, recording from security cameras and a media server for the TV. With four 18TB drives it reaches up to 72TB of raw capacity, and RAID 5 or RAID 6 keeps the data safe even if one or two drives fail. Asustor rates it at 112MB/s read and 110MB/s write in RAID 5, and the built-in AES-NI engine keeps encrypted folders fast. The HDMI 1.4b output connects it straight to a TV, and it draws only 27W in operation and 11.4W with the disks in hibernation.
Key features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 months | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | AS3204T | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | AS3204T | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | black | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Celeron Processor N3150, 2M Cache, up to 2.08 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Asustor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics | 4-Bay NAS, Intel Celeron N3150, 2GB DDR3L, SATA3, USB 3.0, HDMI 1.4b, eSATA, RAID 0/1/5/6/10/JBOD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | SATA3 x4, USB 3.0 x3, USB 2.0, HDMI, eSATA, Gigabit LAN x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR3L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 2GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Communication | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Storage Server Asustor AS3204T Color:black Condition:Used | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~81265~, Used, OC: 43604, MPN: AS3204T | ||||||||||||||||||||||||||||||||||||||||||||||||||



