





















* The picture is for illustration only
Pro Gaming PC featuring AMD Ryzen 9 7900X and RTX 4070 Ti SUPER, 32GB DDR5 6000MHz, 1TB NVMe PCIe 4.0. Ray Tracing, DLSS 3.5 and Frame Generation ready. Expert assembly in Ashdod, stress-tested and fully warranted.
Ideal for AAA gaming at 1080p/1440p, OBS streaming, Photoshop and Premiere work.
For another additional questions:
Contact: 073-2241747 including WhatsApp
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: Out of stock, contact us to assemble a similar computer
- Print:
- Brand: COMP-MASTER
- SKU: G-PRO-425
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revew | Gaming PC with the AMD Ryzen 9 7900X and RTX 4070 Ti SUPER - smooth FPS in AAA titles at 1080p and 1440p, full Ray Tracing support, DLSS 3.5 + Frame Generation and AV1 encoding for OBS streaming. Memory 32GB DDR5 6000MHz, storage 1TB NVMe PCIe 4.0 and a 850W 80 Plus Gold PSU keep games loading quickly and multitasking smooth. Full Technical Specifications
Gaming Performance (Estimated FPS)
* Values are aggregated averages from public benchmarks (TechPowerUp, Tom's Hardware) for the listed settings. Real performance depends on driver version, in-game scene and system state. Need a different spec? Click here to customize - we will build the exact PC to match your needs and budget. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 year on labor; parts – original manufacturer/importer warranty for each component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | B650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Chip | NVIDIA GeForce RTX 4070 Ti SUPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Frequency | 6000MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | DDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Volume | 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Series | AMD Ryzen 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Manufacturer | AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Link | Pro Gaming PC - AMD Ryzen 9 7900X + RTX 4070 Ti SUPER 16GB VRAM + 32GB RAM - G-PRO-425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID: G-PRO-425, OC: 40900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build components
- Processors: Processor AMD Ryzen 9 7900X AM5
- RAM: Desktop Memory DRAM Kingston Fury Beast FURY Beast RGB white KF560C30BWEAK2-32 KIT 32GB (2x16GB) DDR5 6000MHz CL30 1.4V
- Cases: Case NZXT H7 Flow Mid-Tower ATX white Mid Tower
- Power supplies: Power Supply DEEPCOOL PX850G R-PX850G-FC0B-WO Full Modular 80 Plus Gold 850W ATX12V V3.0
- Case fans: Case Fan be quiet! PURE WINGS 2 140mm Color:black
- Case fans: Case Fan be quiet! Pure Wings 3 120mm PWM Color:black
- SSD Disks: SSD Disk Samsung 990 PRO with Heatsink MZ-V9P1T0CW M.2 2280 1TB PCIe Gen4x4
- Graphics Card: Video Card Galax GeForce RTX 4070 Ti SUPER SG 1-Click OC 47UZM6MD6MER
- Motherboards: Motherboard Asus TUF GAMING B650-PLUS WIFI DDR5 AM5
- CPU cooling: CPU Cooling Noctua NH-D15 chromax.black Color:black
- Power Cables: Desktop PC Power Cord Luggar Power Cord For Computer CABLE-K Color:black
- PC Building: COMP-MASTER Assembly of Desktop Computer – All Parts Purchased at Comp Shop (Total Parts Cost Over ₪1999)
Why Build Your PC With Us?
Comp Master, 6 Guy Oni St., Ashdod
Cable management included
Cable routing is part of the build, at no extra charge.
Exact make and model
What is in the quote is what we build. We do not swap a part without asking you.
We ask before we build
Which games and software, which ports you need, and the system language. You can add a monitor, keyboard and mouse to the same order.
OS and testing
Windows and driver installation: ₪75. A stress test is part of every build. Component boxes and spare cables come with the PC.
Warranty
One year on assembly. Components carry the importer warranty: PSUs up to 10 years, liquid cooling up to 6, drives up to 5. For any fault, contact us.
Delivery or pickup
Insured UPS courier to your door anywhere in Israel, or pickup from our lab at 6 Guy Oni St., Ashdod.