



In the importer's stock




* The picture is for illustration only
Short review: 4TB M.2 2280 SSD with an active air cooler: PCIe 5.0 x4 NVMe 2.0 interface, sequential reads of up to 14,000MB/s and 3,000TBW endurance., Manufacturer: Corsair, SSD Disk: 4TB, Condition: New, SKU: 71048
SSD Disk Corsair MP700 PRO SE with Air Cooler CSSD-F4000GBMP700PROS M.2 2280 4TB
Pick up and delivery options:
- Collection from the Ashdod branch - 0₪
- PICKUP collection points - 20₪ - over 199₪ - Free Delivery (For small packages)
- Home delivery - 45 shekels - over 2999₪ - Free Delivery
- Self-collection from the importer - 0₪ - contact us for pick up option
*Except for cases of abnormal size/weight
Payment options:
- Up to 6 interest-free Credit Card (7-36 with interest) payments through a website, phone, or Ashdod branch
- Bank transfer (Deferred payment not accepted), Bit, PayBox
- Cash at the Ashdod Branch - Up to 6000₪ only or above 6000₪ up to 10% of the order amount and not more than 6000₪ in cash as per the law
- PayPal - Only Shipments With a Tracking Number
- Наличие: In stock at supplier: delivery to branch within: 4 business days
- Print:
- Brand: Corsair
- SKU: 71048
- MPN: CSSD-F4000GBMP700PROS
₪2,662
| Specification | |||||||||||||||||||||||||||||||||||||||||
| Revew | Corsair MP700 PRO SE with Air Cooler SSDThe Corsair MP700 PRO SE with Air Cooler is a 4TB PCIe 5.0 x4 NVMe drive that comes with an active air cooler already fitted. It reaches sequential reads of up to 14,000MB/s and sequential writes of up to 12,000MB/s, nearly double the speed of PCIe 4.0 drives. The drive uses a Phison E26 controller, high-density 3D TLC NAND and a DRAM cache, and it supports Microsoft DirectStorage for faster loading in compatible games. The included cooler keeps temperatures low and performance at full speed under sustained load.
Key features
Specifications
In the box
| ||||||||||||||||||||||||||||||||||||||||
| Review | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||
| Service During The Warranty Period (Who To Contact) | COMPMASTER Lab 073-2241747 Gei Oni 6, Tet Shoping Center, Ashdod | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | CSSD-F4000GBMP700PROS | ||||||||||||||||||||||||||||||||||||||||
| Model | MP700 PRO SE with Air Cooler | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Corsair | ||||||||||||||||||||||||||||||||||||||||
| Characteristics | SMART | ||||||||||||||||||||||||||||||||||||||||
| Configuration | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe Gen 5.0 x4 | ||||||||||||||||||||||||||||||||||||||||
| Memory Type | 3D TLC NAND | ||||||||||||||||||||||||||||||||||||||||
| Reading Speed | 14000MB/s | ||||||||||||||||||||||||||||||||||||||||
| SSD Disk | 4TB | ||||||||||||||||||||||||||||||||||||||||
| Writing Speed | 12000MB/s | ||||||||||||||||||||||||||||||||||||||||
| Link To The Manufacturer'S Website | |||||||||||||||||||||||||||||||||||||||||
| Product Link | SSD Disk Corsair MP700 PRO SE with Air Cooler CSSD-F4000GBMP700PROS M.2 2280 4TB | ||||||||||||||||||||||||||||||||||||||||
| Matching SKUs | ID:~71048~, NEW, OC: 40855, CD: CSSD-F4000GBMP700PROS, MPN: CSSD-F4000GBMP700PROS | ||||||||||||||||||||||||||||||||||||||||
